AS 269531 Gildemberg de Souza Andrade Acesso a Internet EPP
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.188.44.0/24 | Gildemberg de Souza Andrade Acesso a Internet EPP | Gildemberg de Souza Andrade Acesso a Internet EPP | ||||
45.188.45.0/24 | Gildemberg de Souza Andrade Acesso a Internet EPP | Gildemberg de Souza Andrade Acesso a Internet EPP | 45.188.44.0/22 | Lacnic | ||
45.188.46.0/24 | Gildemberg de Souza Andrade Acesso a Internet EPP | Gildemberg de Souza Andrade Acesso a Internet EPP | ||||
45.188.47.0/24 | Gildemberg de Souza Andrade Acesso a Internet EPP | Gildemberg de Souza Andrade Acesso a Internet EPP |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:6610::/32 | Gildemberg de Souza Andrade Acesso a Internet EPP | Gildemberg de Souza Andrade Acesso a Internet EPP | ||||
2804:6610::/33 | Gildemberg de Souza Andrade Acesso a Internet EPP | Gildemberg de Souza Andrade Acesso a Internet EPP | ||||
2804:6610:800::/40 | ||||||
2804:6610:900::/40 |