AS 272199 ENTELCO TELECOM
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.176.86.0/23 | FLORES MESSA JORGE MARCELO (MSS INTERNET) | FLORES MESSA JORGE MARCELO (MSS INTERNET) | 45.176.86.0/23 | Lacnic | ||
138.122.176.0/24 | ENTELCO TELECOM | ENTELCO TELECOM | ||||
138.122.177.0/24 | ENTELCO TELECOM | ENTELCO TELECOM | ||||
138.122.178.0/24 | ENTELCO TELECOM | ENTELCO TELECOM | ||||
138.122.179.0/24 | ENTELCO TELECOM | ENTELCO TELECOM | ||||
168.227.92.0/22 | ENTELCO TELECOM | ENTELCO TELECOM |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:8374::/33 | ENTELCO TELECOM | ENTELCO TELECOM | 2804:8374::/32 | Lacnic | ||
2804:8374:8000::/33 |