Image MINAP Milan Milan Neutral Access Point


Summary

Website: https://www.minap.it/
Stats: https://manager.minap.it/statistics/ixp

Contacts

Tech

E-Mail: noc@minap.it

Policy

E-Mail: noc@minap.it

Members

Country ASN Name Description IPv4 IPv6 Port Speed
Image 49605 DTS-AS DTS 185.1.114.10 2001:7f8:c5::a504:9605:1 10 Gbits
Image 12779 ITGATE IT.Gate S.p.A. 185.1.114.12 2001:7f8:c5::a501:2779:1 20 Gbits
Image 12637 SEEWEB Web hosting, colocation and cloud services 185.1.114.2 2001:7f8:c5::a501:2637:1 10 Gbits
Image 8816 IT-STCOM Metrolink S.R.L. 185.1.114.3 2001:7f8:c5::a500:8816:1 10 Gbits
Image 20836 CDLAN-AS Milano 185.1.114.5 2001:7f8:c5::a502:836:1 10 Gbits
Image 5392 TELNET-ITALY TELNET S.r.l. 185.1.114.4 2001:7f8:c5::a500:5392:1 10 Gbits
Image 5392 TELNET-ITALY TELNET S.r.l. 185.1.114.14 2001:7f8:c5::a500:5392:2 10 Gbits
Image 201333 NAQUADRIA-AS Naquadria Global ASN 185.1.114.16 2001:7f8:c5::a520:1333:1 10 Gbits
Image 5394 Unidata Unidata S.p.A. NOC - Italy 185.1.114.22 2001:7f8:c5::a500:5394:1 20 Gbits
Image 6939 HURRICANE Hurricane Electric LLC 185.1.114.20 2001:7f8:c5::a500:6939:1 100 Gbits
Image 60068 CDN77 CDN77 185.1.114.23 2001:7f8:c5::a506:68:1 100 Gbits
Image 60501 SIRIUSTEC-IT Sirius Technology SRL 185.1.114.27 2001:7f8:c5::a506:501:1 10 Gbits
Image 34971 PDDA-AS CDLAN SpA 185.1.114.21 2001:7f8:c5::a503:4971:1 10 Gbits
Image 56911 ASN-WARIAN Internet Service Provider 185.1.114.31 2001:7f8:c5::a505:6911:1 10 Gbits
Image 9009 M247 M247 Europe SRL 185.1.114.11 2001:7f8:c5::a500:9009:1 20 Gbits
Image 15169 GOOGLE Google LLC 185.1.114.26 2001:7f8:c5::a501:5169:1 100 Gbits
Image 60975 PARVATI Rimini (RN) Italy 185.1.114.30 2001:7f8:c5::a506:975:1 100 Mbits
Image 13335 CLOUDFLARENET Cloudflare, Inc. 185.1.114.25 2001:7f8:c5::a501:3335:1 100 Gbits
Image 2906 AS-SSI Netflix Streaming Services Inc. 185.1.114.18 2001:7f8:c5::a500:2906:1 100 Gbits
Image 2906 AS-SSI Netflix Streaming Services Inc. 185.1.114.19 2001:7f8:c5::a500:2906:2 100 Gbits
Image 8224 INTERCOM-AS Vaprio D'Agogna Novara IT 185.1.114.8 2001:7f8:c5::a500:8224:1 10 Gbits
Image 32934 FACEBOOK Facebook, Inc. 185.1.114.32 2001:7f8:c5::a503:2934:1 20 Gbits
Image 32934 FACEBOOK Facebook, Inc. 185.1.114.33 2001:7f8:c5::a503:2934:2 20 Gbits
Image 60475 XMATICA-AS XMATICA 185.1.114.38 2001:7f8:c5::a506:475:1 10 Gbits
Image 43369 MINAP-RS MINAP route servers 185.1.114.252 2001:7f8:c5::1 1 Gbits
Image 30848 IT-TWT-AS UNIDATA S.p.A. 185.1.114.6 2001:7f8:c5::a503:848:1 40 Gbits
Image 12874 FASTWEB Fastweb SpA 185.1.114.34 2001:7f8:c5::a501:2874:1 100 Gbits
Image 20940 AKAMAI-ASN1 Akamai International B.V. 185.1.114.41 2001:7f8:c5::a502:940:1 200 Gbits
Image 51333 ARCOLINK-ASN Arcolink Telecomunicazioni S.r.l. 185.1.114.40 2001:7f8:c5::a505:1333:1 10 Gbits
Image 50877 AIRBEAM-AS AIRBEAM 185.1.114.42 2001:7f8:c5::a505:877:1 10 Gbits
Image 20912 ASN-PANSERVICE Panservice 185.1.114.43 2001:7f8:c5::a502:912:1 10 Gbits
Image 13113 ISILINE-AS Via Marconi, 2 185.1.114.46 2001:7f8:c5::a501:3113:1 10 Gbits
Image 13030 INIT7 Init7 (Switzerland) Ltd. 185.1.114.50 2001:7f8:c5::a501:3030:1 10 Gbits
Image 200043 Cesena-net-srl CESENA NET S.R.L. 185.1.114.24 2001:7f8:c5::a520:43:1 10 Gbits
Image 49709 VIDEOBYTE Videobyte S.r.l. 185.1.114.29 2001:7f8:c5::a504:9709:1 1 Gbits
Image 39120 CONVERGENZE-AS ISP services in Italy 185.1.114.54 2001:7f8:c5::a503:9120:1 100 Gbits
Image 51580 TIMENET-AS TIMENET SPA 185.1.114.49 None 10 Gbits
Image 200497 WAVECOM WAVECOM SRL 185.1.114.56 2001:7f8:c5::a520:497:1 10 Gbits
Image 60432 ASN-forisp 4ISP SRL 185.1.114.59 2001:7f8:c5::a506:432:1 10 Gbits
Image 44513 OPTIMA Optima Italia S.p.A. 185.1.114.58 None 10 Gbits
Image 59919 BRAINBOX Brainbox S.r.l. 185.1.114.61 2001:7f8:c5::a505:9919:1 10 Gbits
Image 8265 FASTNET-BKB-ASN FASTNET - Net & Cloud Provider 185.1.114.60 2001:7f8:c5::a500:8265:1 10 Gbits
Image 60772 SKYTV-AS Sky Italia srl 185.1.114.35 2001:7f8:c5::a506:772:1 20 Gbits
Image 60772 SKYTV-AS Sky Italia srl 185.1.114.36 2001:7f8:c5::a506:772:2 20 Gbits
Image 202032 GOLINE SA 185.1.114.53 2001:7f8:c5::a520:2032:1 10 Gbits
Image 31263 MYNET-AS MYNET-AS 185.1.114.65 2001:7f8:c5::a503:1263:1 100 Gbits
Image 31263 MYNET-AS MYNET-AS 185.1.114.67 2001:7f8:c5::a503:1263:2 100 Gbits
Image 5398 AS5398 AS5398 SA 185.1.114.52 2001:7f8:c5::a500:5398:1 10 Gbits
Image 204326 firstAS-gatet1 GATE T1 SRL 185.1.114.64 2001:7f8:c5::a520:4326:1 10 Gbits
Image 41327 FIBERTELECOM-AS Fiber Telecom S.p.A. 185.1.114.39 2001:7f8:c5::a504:1327:1 10 Gbits
Image 42692 muscope Overweb Srl 185.1.114.70 2001:7f8:c5::a504:2692:1 10 Gbits
Image 24749 ASIMANTOVA-AS TEANET Mantova - 46100 - MANTOVA - ITALY 185.1.114.62 None 10 Gbits
Image 20811 BRENNERCOM-AS Retelit Digital Services S.p.A. 185.1.114.73 2001:7f8:c5::a502:811:1 10 Gbits
Image 13097 AXERA-ASN13097 Axera S.P.A. 185.1.114.71 2001:7f8:c5::a501:3097:1 10 Gbits
Image 62275 NHM NHM - S.R.L. 185.1.114.75 2001:7f8:c5::a506:2275:1 10 Gbits
Image 57111 ALTITUD NOVA NETWORKS S.R.L. 185.1.114.13 2001:7f8:c5::a505:7111:1 10 Gbits
Image 56472 AMPERSAND-AS Ampersand Srl 185.1.114.76 2001:7f8:c5::a505:6472:1 10 Gbits
Image 43369 MINAP-RS MINAP route servers 185.1.114.253 2001:7f8:c5::2 1 Gbits
Image 49367 ASSEFLOW Seflow s.r.l. 185.1.114.77 2001:7f8:c5::a504:9367:1 10 Gbits
Image 199181 Orakom Orakom S.r.l. 185.1.114.78 None 10 Gbits
Image 35617 AIR2BITE-AS air2bite s.r.l. 185.1.114.74 2001:7f8:c5::a503:5617:1 10 Gbits
Image 2593 ASN-VSIX Galleria Spagna, 28 - 35127 Padova 185.1.114.15 2001:7f8:c5::a500:2593:1 10 Gbits
Image 8822 MYNET_TRENTINO_CORE_NET Mynet s.r.l. 185.1.114.63 2001:7f8:c5::a500:8822:1 10 Gbits
Image 8612 TISCALI-IT Tiscali Italia S.P.A. 185.1.114.45 2001:7f8:c5::a500:8612:1 10 Gbits
Image 41720 NAVIGABENE Contact: noc@as41720.net 185.1.114.80 2001:7f8:c5::a504:1720:1 40 Gbits
Image 29050 TERRECABLATE Terrecablate Reti e Servizi S.r.l. 185.1.114.81 None 10 Gbits
Image 198399 FASTCON-AS FASTCON srl 185.1.114.72 2001:7f8:c5::a519:8399:1 10 Gbits
Image 43989 EHIWEB Ehinet Srl 185.1.114.37 2001:7f8:c5::a504:3989:1 10 Gbits
Image 56786 NEXIM Nexim Telecom 185.1.114.82 2001:7f8:c5::a505:6786:1 100 Gbits
Image 8816 IT-STCOM Metrolink S.R.L. 185.1.114.83 2001:7f8:c5::a500:8816:2 10 Gbits
Image 197506 LEVEL7-AS Level7 s.r.l. 185.1.114.79 2001:7f8:c5::a519:7506:1 10 Gbits
Image 31034 ARUBA-ASN Aruba S.p.A. 185.1.114.17 2001:7f8:c5::a503:1034:1 100 Gbits
Image 201333 NAQUADRIA-AS Naquadria Global ASN 185.1.114.51 2001:7f8:c5::a520:1333:2 10 Gbits
Image 54113 FASTLY Fastly, Inc. 185.1.114.85 2001:7f8:c5::a505:4113:1 100 Gbits
Image 54113 FASTLY Fastly, Inc. 185.1.114.87 2001:7f8:c5::a505:4113:2 100 Gbits
Image 28999 SIPORTAL-AS Via Toledo, 5 185.1.114.28 None 10 Gbits
Image 24961 MYLOC-AS IP Backbone of WIIT AG (formerly myLoc managed IT AG) 185.1.114.86 2001:7f8:c5::a502:4961:1 20 Gbits
Image 60798 ASSERVEREASY Servereasy Srl 185.1.114.69 2001:7f8:c5::a506:798:1 40 Gbits
Image 212602 CONNECTLIFE ConnectLife S.r.l 185.1.114.89 2001:7f8:c5::a521:2602:1 10 Gbits
Image 203847 MARCONISOLUTIONS Marconi Solutions Srls 185.1.114.90 2001:7f8:c5::a520:3847:1 10 Gbits
Image 56488 EISIT Eis S.r.l. 185.1.114.91 2001:7f8:c5::a505:6488:1 10 Gbits
Image 34606 ASN-BBBELL B.B.Bell SPA 185.1.114.92 2001:7f8:c5::a503:4606:1 20 Gbits
Image 64445 AS-NETJOIN Michele Pietravalle trading as NetJoin 185.1.114.94 2001:7f8:c5::a506:4445:1 10 Gbits
Image 50316 NET_GLOBAL_SRL Internet Service Provider based in Italy - https://netglobal.it 185.1.114.96 2001:7f8:c5::a505:316:1 20 Gbits
Image 44092 HALSERVICE HAL Service SpA 185.1.114.88 2001:7f8:c5::a504:4092:1 10 Gbits
Image 44092 HALSERVICE HAL Service SpA 185.1.114.48 2001:7f8:c5::a504:4092:2 10 Gbits
Image 29449 IP-TELECOM-AS ip telecom srl 185.1.114.44 2001:7f8:c5::a502:9449:1 10 Gbits
Image 207594 CONNECTIVIA Connectivia S.r.l 185.1.114.98 2001:7f8:c5::a520:7594:1 10 Gbits
Image 58082 AS-MESSAGENET Messagenet S.p.A. 185.1.114.97 None 10 Gbits
Image 3302 AS-IRIDEOS Retelit Digital Services S.p.A. 185.1.114.99 2001:7f8:c5::a500:3302:1 100 Gbits
Image 15605 CONNESI Connesi S.p.A. 185.1.114.47 2001:7f8:c5::a50:5605:1 10 Gbits
Image 9137 ASN-UNO Licensed Telecommunications Operator 185.1.114.100 2001:7f8:c5::a500:9137:1 10 Gbits
Image 211360 AS-HATHOST CLOUD | STORAGE | VPS | HOSTING | SSL 185.1.114.103 2001:7f8:c5::a521:1360:1 40 Gbits
Image 204471 KARSOLINK 2S Computers SRL 185.1.114.102 2001:7f8:c5::a520:4471:1 10 Gbits
Image 51185 MAINSTREAMING-AS MainStreaming SpA 185.1.114.101 2001:7f8:c5::a505:1185:1 0 Mbits
Image 215664 MULTISERVICE-SRLS Syntho Network 185.1.114.104 2001:7f8:c5::a521:5664:1 10 Gbits
Image 47152 Fibersix Francesco Ascione trading as FIBERSIX 185.1.114.105 2001:7f8:c5::a504:7152:1 10 Gbits
Image 39657 Comeser-AS Comeser S.r.l. 185.1.114.106 None 10 Gbits
Image 203462 asnovaconn NovaConn - Internet Service Provider 185.1.114.107 2001:7f8:c5::a520:3462:1 10 Gbits
Image 213260 CWNET-AS cwnet s.r.l. 185.1.114.110 2001:7f8:c5::a521:3260:1 10 Gbits
Image 57463 NetIX NetIX Communications JSC 185.1.114.109 2001:7f8:c5::a505:7463:1 100 Gbits
Image 16276 OVH OVH SAS 185.1.114.108 2001:7f8:c5::a501:6276:1 200 Gbits