Image MICE Midwest Internet Cooperative Exchange


Summary

Website: https://micemn.net
Stats: http://micelg.usinternet.com/export/

Contacts

Tech

E-Mail: peering@micemn.net

Policy

E-Mail: peering@micemn.net

Members

Country ASN Name Description IPv4 IPv6 Port Speed
Image 12042 ENVENTIS Consolidated Communications, Inc. 206.108.255.18 2001:504:27::2f0a:0:1 100 Gbits
Image 6939 HURRICANE Hurricane Electric LLC 206.108.255.52 2001:504:27::1b1b:0:1 300 Gbits
Image 4181 TDS-AS TDS TELECOM 206.108.255.4 2001:504:27::1055:0:1 100 Gbits
Image 23260 SCI-AS Savage Communications Inc. 206.108.255.17 2001:504:27::5adc:0:1 100 Gbits
Image 14371 PBNET Paul Bunyan Communications 206.108.255.120 2001:504:27::3823:0:1 100 Gbits
Image 10242 USINTERNET US Internet Corp 206.108.255.19 2001:504:27::2802:0:1 100 Gbits
Image 32621 TCV-511 Twin City VoIP, Inc. 206.108.255.11 2001:504:27::7f6d:0:1 10 Gbits
Image 13746 EVOLVEIP-AITECH EvolveIP, LLC 206.108.255.25 2001:504:27::35b2:0:1 1 Gbits
Image 33362 WIKTEL Wikstrom Telephone Company, Incorporated 206.108.255.121 2001:504:27::8252:0:1 100 Gbits
Image 20940 AKAMAI-ASN1 Akamai International B.V. 206.108.255.84 2001:504:27::51cc:0:1 400 Gbits
Image 16904 ARVIG-16904 Arvig Enterprises Inc. 206.108.255.7 2001:504:27::4208:0:1 300 Gbits
Image 8015 VISI-AS Vector Internet Services, Inc. 206.108.255.6 2001:504:27::1f4f:0:1 10 Gbits
Image 36374 STELLAR-ASSOCIATION Stellar Association, LLC 206.108.255.53 2001:504:27::8e16:0:1 200 Gbits
Image 20338 MYTELASN My Telepath, Inc 206.108.255.102 None 1 Gbits
Image 11796 AIRSTREAMCOMM-NET Airstream Communications, LLC 206.108.255.10 2001:504:27::2e14:0:1 200 Gbits
Image 4150 SUPRANET-WIS SupraNet Communications, Inc. 206.108.255.27 2001:504:27::1036:0:1 10 Gbits
Image 40413 ASN-HCMC Hennepin County Medical Center 206.108.255.29 None 10 Gbits
Image 23465 NUTELECOM Nuvera 206.108.255.106 None 100 Gbits
Image 57 NL-GIGAPOP University of Minnesota 206.108.255.51 2001:504:27::39:0:1 100 Gbits
Image 396410 CODE42-INCYDR Code 42 Software 206.108.255.32 2001:504:27::f4fb:0:1 10 Gbits
Image 15267 702COM 702 Communications 206.108.255.54 2001:504:27::3ba3:0:1 100 Gbits
Image 21709 IMPLEX-NET Implex.net, Inc. 206.108.255.5 2001:504:27::54cd:0:1 10 Gbits
Image 20115 CHARTER-20115 Charter Communications LLC 206.108.255.64 2001:504:27::4e93:0:1 20 Gbits
Image 22402 NEXTCO-AS Nextera Communications LLC 206.108.255.8 None 10 Gbits
Image 2906 AS-SSI Netflix Streaming Services Inc. 206.108.255.35 2001:504:27::b5a:0:1 200 Gbits
Image 2381 WISCNET1-AS WiscNet 206.108.255.125 2001:504:27::94d:0:1 100 Gbits
Image 32867 LLI-BLK1 Long Lines Internet 206.108.255.38 None 100 Gbits
Image 13576 SDNW-13576 SOUTH DAKOTA NETWORK 206.108.255.49 2001:504:27::3508:0:1 100 Gbits
Image 53597 HOYOS-CONSULTING-LLC Hoyos Consulting LLC 206.108.255.65 2001:504:27::d15d:0:1 100 Gbits
Image 26156 VERUS Verus Corporation 206.108.255.33 2001:504:27::662c:0:1 10 Gbits
Image 13335 CLOUDFLARENET Cloudflare, Inc. 206.108.255.45 2001:504:27::3417:0:1 100 Gbits
Image 40328 ACENTEK-MN AcenTek 206.108.255.109 2001:504:27::9d88:0:1 10 Gbits
Image 20412 CLARITY-TELECOM Clarity Telecom LLC 206.108.255.24 2001:504:27::4fbc:0:1 100 Gbits
Image 3128 BRUWS-AS3128 University of Wisconsin System 206.108.255.66 2001:504:27::c38:0:1 100 Gbits
Image 20940 AKAMAI-ASN1 Akamai International B.V. 206.108.255.85 2001:504:27::51cc:0:2 500 Gbits
Image 2906 AS-SSI Netflix Streaming Services Inc. 206.108.255.36 2001:504:27::b5a:0:2 200 Gbits
Image 47096 COMPISP Compudyne, Inc. 206.108.255.101 2001:504:27::b7f8:0:1 20 Gbits
Image 10310 YAHOO-1 Oath Holdings Inc. 206.108.255.58 2001:504:27::2846:0:1 10 Gbits
Image 10310 YAHOO-1 Oath Holdings Inc. 206.108.255.59 2001:504:27::2846:0:2 10 Gbits
Image 46692 CITYOFWINDOM City of Windom 206.108.255.104 2001:504:27::b664:0:1 10 Gbits
Image 13807 GREAT-PLAINS-COMMUNICATIONS Great Plains Communications LLC 206.108.255.122 2001:504:27::35ef:0:1 30 Gbits
Image 25694 ATOMIC Atomic Data LLC 206.108.255.14 2001:504:27::645e:0:1 10 Gbits
Image 54113 FASTLY Fastly, Inc. 206.108.255.72 2001:504:27::d361:0:1 100 Gbits
Image 54113 FASTLY Fastly, Inc. 206.108.255.73 2001:504:27::d361:0:2 100 Gbits
Image 16851 NEBRASKALINK NebraskaLink 206.108.255.70 2001:504:27::41d3:0:1 20 Gbits
Image 16509 AMAZON-02 Amazon.com, Inc. 206.108.255.111 2001:504:27::407d:0:1 100 Gbits
Image 14371 PBNET Paul Bunyan Communications 206.108.255.119 2001:504:27::3823:0:2 100 Gbits
Image 64227 CTC-AS2 CONSOLIDATED TELEPHONE COMPANY 206.108.255.129 2001:504:27::fae3:0:1 20 Gbits
Image 6461 ZAYO-6461 Zayo Bandwidth 206.108.255.75 2001:504:27::193d:0:1 10 Gbits
Image 53301 RADIOLINKINTERNET Radio Link Internet 206.108.255.31 2001:504:27::d035:0:1 10 Gbits
Image 53679 MICEASN Midwest Internet Cooperative Exchange LLC 206.108.255.1 2001:504:27::d1af:0:1 1 Gbits
Image 53679 MICEASN Midwest Internet Cooperative Exchange LLC 206.108.255.2 2001:504:27::d1af:0:2 1 Gbits
Image 25715 SW-MN-BROADBAND SOUTHWEST MINNESOTA BROADBAND SERVICES 206.108.255.40 2001:504:27::6473:0:1 10 Gbits
Image 54578 FIBERCOMM FiberComm LC 206.108.255.78 None 100 Gbits
Image 13855 CFU-NET The Municipal Communications Utility of the City of Cedar Falls, Iowa 206.108.255.132 2001:504:27::361f:0:1 100 Gbits
Image 55043 MARCO-TECHNOLOGIES-DC Marco Technologies LLC 206.108.255.57 None 10 Gbits
Image 63318 INFOTEC-MANITOBA Infotec Manitoba 206.108.255.92 2001:504:27::f756:0:1 10 Gbits
Image 25637 PRMTC The Park Region Mutual Telephone Co 206.108.255.82 2001:504:27::6425:0:1 20 Gbits
Image 46416 BANKONIT BankOnIT, L.L.C. 206.108.255.94 2001:504:27::b550:0:1 10 Gbits
Image 32097 WII WholeSale Internet, Inc. 206.108.255.95 2001:504:27::7d61:0:1 10 Gbits
Image 23473 PAVLOVMEDIA PAVLOV MEDIA INC 206.108.255.93 2001:504:27::5bb1:0:1 10 Gbits
Image 15250 USFAMILY-ASN Metronet 206.108.255.56 None 10 Gbits
Image 5715 ONVOY Inteliquent, inc. 206.108.255.48 2001:504:27::1653:0:1 10 Gbits
Image 32934 FACEBOOK Facebook, Inc. 206.108.255.116 2001:504:27::80a6:0:1 100 Gbits
Image 32934 FACEBOOK Facebook, Inc. 206.108.255.117 2001:504:27::80a6:0:2 100 Gbits
Image 25615 BBV Broadband Visions, LLC 206.108.255.107 2001:504:27::640f:0:1 40 Gbits
Image 14828 HBCI-1999TA Hiawatha Broadband Communications, Inc 206.108.255.55 2001:504:27::39ec:0:1 100 Gbits
Image 18883 FIBERNET-NETWORK-OPERATIONS-CENTER FiberNet Communications L.C. 206.108.255.133 2001:504:27::49c3:0:1 80 Gbits
Image 19969 JOESDATACENTER CyberCloud Professionals LLC 206.108.255.134 2001:504:27::4e01:0:1 10 Gbits
Image 55009 ROUTER12 Router12 Networks LLC 206.108.255.118 2001:504:27::d6e1:0:1 10 Gbits
Image 397326 SFN-ASN South Front Networks 206.108.255.135 2001:504:27:0:6:100e:0:1 100 Gbits
Image 40160 NEUTRAL-TANDEM Inteliquent, inc. 206.108.255.137 None 10 Gbits
Image 46892 WINNE-IPV4-1 Winnebago Cooperative Telecom Association 206.108.255.136 2001:504:27::b72c:0:1 100 Gbits
Image 394907 NORTHLANDCOMMUNICATIONS-NC-398 Northland Communications Inc. 206.108.255.139 2001:504:27:0:6:69b:0:1 10 Gbits
Image 16616 COUNTRY-WIRELESS Country Wireless 206.108.255.88 None 10 Gbits
Image 62886 OMNITEL OMNITEL COMMUNICATIONS 206.108.255.148 2001:504:27::f5a6:0:1 100 Gbits
Image 7034 PHIREPHLY-DESIGN PhirePhly Design 206.108.255.152 2001:504:27::1b7a:0:1 10 Gbits
Image 11708 LINKCITY City of North Kansas City, MO 206.108.255.154 2001:504:27::2dbc:0:1 10 Gbits
Image 714 APPLE-ENGINEERING Apple Inc. 206.108.255.146 2001:504:27::2ca:0:1 100 Gbits
Image 714 APPLE-ENGINEERING Apple Inc. 206.108.255.147 2001:504:27::2ca:0:2 100 Gbits
Image 26725 LCOM-NET Liberty Communications 206.108.255.155 2001:504:27::6865:0:1 10 Gbits
Image 22534 CS-TECH-INC CS Technologies 206.108.255.158 2001:504:27::5806:0:1 10 Gbits
Image 33734 MPW-MACHLINK-NET Muscatine Power and Water 206.108.255.96 None 10 Gbits
Image 8075 MICROSOFT-CORP-MSN-AS-BLOCK Microsoft Corporation 206.108.255.156 2001:504:27::1f8b:0:1 100 Gbits
Image 8075 MICROSOFT-CORP-MSN-AS-BLOCK Microsoft Corporation 206.108.255.157 2001:504:27::1f8b:0:2 100 Gbits
Image 3789 ESSENTIAHEALTH-3789 Essentia Health East 206.108.255.159 2001:504:27::ecd:0:1 10 Gbits
Image 5056 AUREON-5056 Aureon Network Services 206.108.255.153 2001:504:27::13c0:0:1 100 Gbits
Image 33274 ASN-FAIRVIEWHEALTHSERVICES Fairview Health Services 206.108.255.161 2001:504:27::81fa:0:1 10 Gbits
Image 53740 OPTBIT optbit LLC 206.108.255.160 2001:504:27::d1ec:0:1 1 Gbits
Image 394330 GIGFIRE LTD Broadband LLC 206.108.255.42 None 100 Gbits
Image 21693 BGP-ASN-21693 Xcel Energy Inc. 206.108.255.115 2001:504:27::54bd:0:1 10 Gbits
Image 57 NL-GIGAPOP University of Minnesota 206.108.255.162 2001:504:27::39:0:3 100 Gbits
Image 803 SASKTEL Saskatchewan Telecommunications 206.108.255.166 2001:504:27::323:0:1 100 Gbits
Image 393775 IPP-AS IP Pathways, LLC 206.108.255.164 2001:504:27:0:6:22f:0:1 10 Gbits
Image 55216 CARVERLINK CarverLink 206.108.255.140 None 10 Gbits
Image 8674 NETNOD-IX Netnod AB 206.108.255.169 2001:504:27::21e2:0:1 10 Gbits
Image 396388 WOOFY-AS Woofy 206.108.255.171 2001:504:27:0:6:c64:0:1 1 Gbits
Image 16509 AMAZON-02 Amazon.com, Inc. 206.108.255.112 2001:504:27::407d:0:2 100 Gbits
Image 400405 FORT-DODGE-FIBER Fort Dodge Fiber 206.108.255.229 2001:504:27:0:6:1c15:0:1 10 Gbits
Image 112 AS112-PROJECT DNS-OARC 206.108.255.138 2001:504:27::70:0:1 20 Gbits
Image 46131 THEIPGUYS-AS TheIPGuys.Net, LLC 206.108.255.46 None 10 Gbits
Image 40350 KEYCOOP Key Cooperative 206.108.255.172 2001:504:27::9d9e:0:1 10 Gbits
Image 11961 MIDRIVERS Mid-Rivers Telephone Cooperative 206.108.255.173 2001:504:27::2eb9:0:1 20 Gbits
Image 30600 AS-CMN Metronet 206.108.255.174 2001:504:27::7788:0:1 100 Gbits
Image 18451 LESNET LES.NET 206.108.255.175 2001:504:27::4813:0:1 100 Gbits
Image 30110 ADVANCED-COMMUNICATIONS-TECHNOLOGY Advanced Communications Technology 206.108.255.176 2001:504:27::759e:0:1 10 Gbits
Image 393950 XIBER-LLC FiberIndy 206.108.255.178 2001:504:27:0:6:2de:0:1 10 Gbits
Image 42 WOODYNET-1 WoodyNet, Inc. 206.108.255.142 2001:504:27::2a:0:1 10 Gbits
Image 3856 PCH-AS Packet Clearing House, Inc. 206.108.255.143 2001:504:27::f10:0:1 10 Gbits
Image 26794 DCN-AS Dakota Carrier Network 206.108.255.60 2001:504:27::68aa:0:1 100 Gbits
Image 26794 DCN-AS Dakota Carrier Network 206.108.255.61 2001:504:27::68aa:0:2 100 Gbits
Image 11232 MIDCO-NET Midcontinent Communications 206.108.255.170 2001:504:27::2be0:0:1 100 Gbits
Image 13767 DATABANK-DFW DataBank Holdings, Ltd. 206.108.255.113 2001:504:27::6972:0:1 10 Gbits
Image 21928 T-MOBILE-AS21928 T-Mobile USA, Inc. 206.108.255.179 2001:504:27::55a8:0:1 300 Gbits
Image 14230 INVOLTA Involta 206.108.255.180 2001:504:27::3796:0:1 10 Gbits
Image 54502 DATA-STREAM Data Stream 206.108.255.181 2001:504:27::d4e6:0:1 10 Gbits
Image 400316 MN-ADULT-AND-TEEN-CHALLENGE Minnesota Adult & Teen Challenge 206.108.255.184 2001:504:27:0:6:1bbc:0:1 10 Gbits
Image 11852 WHCC White House Custom Colour, Inc 206.108.255.185 None 10 Gbits
Image 398143 TRUESTREAM Great Lakes Energy Connections Inc. 206.108.255.188 2001:504:27:0:6:133f:0:1 100 Gbits
Image 31834 TELA-ASN TELA, Incorporated 206.108.255.183 2001:504:27::7c5a:0:1 10 Gbits
Image 11317 GPN Great Plains Network 206.108.255.187 2001:504:27::2c35:0:1 100 Gbits
Image 199524 GCORE G-Core Labs S.A. 206.108.255.191 2001:504:27:0:3:b64:0:1 100 Gbits
Image 40382 HENNEPIN-COUNTY Hennepin County 206.108.255.193 2001:504:27::9dbe:0:1 100 Gbits
Image 19523 BH-TELECOM-CORP FlexNetworks 206.108.255.194 2001:504:27::4c43:0:1 10 Gbits
Image 394911 COM1-ASN Comm1 206.108.255.195 2001:504:27:0:6:69f:0:1 10 Gbits
Image 10879 UHC Unitedhealthcare 206.108.255.198 None 100 Gbits
Image 10879 UHC Unitedhealthcare 206.108.255.200 None 100 Gbits
Image 40382 HENNEPIN-COUNTY Hennepin County 206.108.255.201 2001:504:27::9dbe:0:2 100 Gbits
Image 20253 QWILTED-PROD-01 Qwilt Inc. 206.108.255.202 2001:504:27::4f1d:0:1 200 Gbits
Image 13737 AS-INCX INCX Global, LLC 206.108.255.204 2001:504:27::35a9:0:1 20 Gbits
Image 19418 MNBRAININJURYALLIANCE Minnesota Brain Injury Alliance None 2001:504:27::4bda:0:1 1 Gbits
Image 400818 AUSRA-SYSTEMS Ausra LLC 206.108.255.205 2001:504:27:0:6:1db2:0:1 10 Gbits
Image 393238 IMONC ImOn Communications, LLC 206.108.255.114 2001:504:27:0:6:16:0:1 100 Gbits
Image 63394 EIDG-AS1 Eastern Iowa IP, LLC 206.108.255.168 2001:504:27::f7a2:0:1 30 Gbits
Image 27204 AMTA-2-27204 The Albany Mutual Telephone Association 206.108.255.128 2001:504:27::6a44:0:1 20 Gbits
Image 22768 SYNERGYBROADBAND-MI-02 SYNERGY BROADBAND 206.108.255.207 2001:504:27::58f0:0:1 40 Gbits
Image 10242 USINTERNET US Internet Corp 206.108.255.209 2001:504:27::2802:0:2 100 Gbits
Image 25944 OCP-AS-01 Society of Young Enterprise Engineers Ltd. 206.108.255.211 2001:504:27::6558:0:1 10 Gbits
Image 30032 GENESIS-TECHNOLOGY Genesis Wireless 206.108.255.103 None 10 Gbits
Image 32030 VOIPSTER VoIPster Communications, INC. 206.108.255.212 2001:504:27::7d1e:0:1 10 Gbits
Image 398846 LOGIS-AS-1 Local Government Information Systems Association 206.108.255.210 2001:504:27:0:6:15fe:0:1 10 Gbits
Image 25720 HONEYCOMB Honeycomb Internet Services 206.108.255.214 2001:504:27::6478:0:1 10 Gbits
Image 47689 Pudu Main public network 206.108.255.215 2001:504:27::ba49:0:1 10 Gbits
Image 21738 ROZINT Rozint Ltd Co 206.108.255.216 2001:504:27::54ea:0:1 10 Gbits
Image 47272 HYEHOST HYEHOST Hosting Solutions 206.108.255.217 2001:504:27::b8a8:0:1 10 Gbits
Image 52025 PARADOXNETWORKS-LIMITED ParadoxNetworks Limited 206.108.255.221 2001:504:27::cb39:0:1 10 Gbits
Image 393577 TRITAN Tritan Development 206.108.255.222 2001:504:27:0:6:169:0:1 10 Gbits
Image 216440 HOOP7NETWORK-AS 7Hoop Network Telecom LLC 206.108.255.223 2001:504:27:0:3:4d78:0:1 10 Gbits
Image 14593 SPACEX-STARLINK Space Exploration Technologies Corporation 206.108.255.224 2001:504:27::3901:0:1 200 Gbits
Image 14593 SPACEX-STARLINK Space Exploration Technologies Corporation 206.108.255.226 2001:504:27::3901:0:2 200 Gbits
Image 16970 MIDNET MIDnet 206.108.255.230 2001:504:27::424a:0:1 10 Gbits
Image 328112 Linux-Based-Systems-Design-AS Linux Based Systems Design (Pty) Ltd 206.108.255.231 2001:504:27:0:5:1b0:0:1 10 Gbits
Image 14543 SRT-ASN SRT Communications, Inc. 206.108.255.220 2001:504:27::38cf:0:1 100 Gbits
Image 26329 INSERVER-NETWORKS InServer Networks 206.108.255.232 2001:504:27::66d9:0:1 10 Gbits
Image 401332 TRIPLEBIT Triplebit 206.108.255.233 2001:504:27:0:6:1fb4:0:1 10 Gbits
Image 36692 CISCO-UMBRELLA Cisco OpenDNS, LLC 206.108.255.219 2001:504:27::8f54:0:1 20 Gbits
Image 3789 ESSENTIAHEALTH-3789 Essentia Health East 206.108.255.234 None 10 Gbits
Image 46733 X6CNET x6c 206.108.255.235 2001:504:27::b68d:0:1 10 Gbits
Image 394056 BIFIV BIF IV 206.108.255.236 2001:504:27:0:6:348:0:1 10 Gbits
Image 400790 CHIA Chia Network Inc. 206.108.255.237 2001:504:27:0:6:1d96:0:1 10 Gbits
Image 13576 SDNW-13576 SOUTH DAKOTA NETWORK 206.108.255.218 2001:504:27::3508:0:2 100 Gbits
Image 398113 GATEWAY-FIBER Gateway Fiber LLC 206.108.255.244 2001:504:27:0:6:1321:0:1 100 Gbits