Image FIXO FIXO Internet Exchange Oslo


Summary

Website: http://www.fixo.no

Contacts

Tech

E-Mail: fixo@fixo.no

Policy

Members

Country ASN Name Description IPv4 IPv6 Port Speed
Image 16186 ASN-SSC IP Group AS 91.198.176.10 2001:7f8:41:0:1:16:186:1 10 Gbits
Image 57423 NEXTNETWORKS-AS Sigterm AS 91.198.176.33 2001:7f8:41:0:1:57:423:1 1 Gbits
Image 57202 Ucloud-AS Trading Systems LLC 91.198.176.26 2001:7f8:41:0:1:57:202:1 1 Gbits
Image 50272 AVUR AVUR 91.198.176.34 2001:7f8:41:0:1:50:272:1 10 Gbits
Image 50304 BLIX Blix Solutions AS 91.198.176.12 2001:7f8:41:0:1:50:304:1 100 Gbits
Image 57381 FNUTT Daniel Husand 91.198.176.31 2001:7f8:41:0:1:57:381:1 10 Gbits
Image 51886 HERMANSEN-AS Ole Andreas Hermansen 91.198.176.17 2001:7f8:41:0:1:51:886:1 1 Gbits
Image 13243 NO-TTSN-ASN2 Tietoevry Norway - Regions 91.198.176.46 None 1 Gbits
Image 250 SACREDCHAO-AS AS250.net Foundation 91.198.176.52 None 1 Gbits
Image 39287 abstract ab stract ltd 91.198.176.54 2001:7f8:41:0:1:39:287:1 1 Gbits
Image 209861 AS_CHRISTOFFERUNES Christoffer Aasum Unes 91.198.176.51 2001:7f8:41::209:861:1 1 Gbits
Image 200163 NO-ITERANETWORKS Move AS 91.198.176.57 2001:7f8:41:0:1:200:163:1 1 Gbits
Image 26414 AS-DNS4 Unicycle, LLC 91.198.176.60 2001:7f8:41:0:1:26:144:1 1 Gbits
Image 8896 XFIBER-AS GLOBALCONNECT AS 91.198.176.22 2001:7f8:41:0:1:8:896:1 10 Gbits
Image 13335 CLOUDFLARENET Cloudflare, Inc. 91.198.176.64 2001:7f8:41:0:1:13:335:1 10 Gbits
Image 44511 SYGARD PE SLAaEN SYGARD 91.198.176.28 2001:7f8:41:0:1:44:511:1 1 Gbits
Image 34087 NTE-BREDBAND NIX 1, Oslo, Norway 91.198.176.56 2001:7f8:41:0:1:34:87:1 10 Gbits
Image 200781 TAMPNET-AS Tampnet International Carrier 91.198.176.70 2001:7f8:41:0:1:200:781:1 1 Gbits
Image 6939 HURRICANE Hurricane Electric LLC 91.198.176.69 2001:7f8:41:0:1:69:39:1 20 Gbits
Image 3399 OBE-NET Obenet AB 91.198.176.74 2001:7f8:41:0:1:33:99:1 10 Gbits
Image 49409 IVERNORGE IVER NORGE AS 91.198.176.71 2001:7f8:41:0:1:49:409:1 10 Gbits
Image 31726 TELEFIBER Telefiber AS 91.198.176.44 2001:7f8:41:0:1:31:726:1 10 Gbits
Image 9009 M247 M247 Europe SRL 91.198.176.73 2001:7f8:41:0:1:9:9:1 10 Gbits
Image 31800 DALNET DALnet 91.198.176.65 None 1 Gbits
Image 56655 GIGAHOST Gigahost AS 91.198.176.76 2001:7f8:41:0:1:56:655:1 100 Gbits
Image 61300 FIXO Blix Group AS 91.198.176.253 2001:7f8:41:0:1:61:300:1 1 Gbits
Image 61300 FIXO Blix Group AS 91.198.176.254 2001:7f8:41:0:1:61:300:2 1 Gbits
Image 2116 GlobalConnect-NO GLOBALCONNECT AS 91.198.176.80 2001:7f8:41:0:1:2:116:1 10 Gbits
Image 34927 iFog-GmbH iFog GmbH 91.198.176.81 2001:7f8:41::34:927:1 1 Gbits
Image 12996 DOMENESHOP Oslo, Norway 91.198.176.84 2001:7f8:41::12:996:1 10 Gbits
Image 28824 ASN-EMPSECURE EMP Secure AS 91.198.176.85 2001:7f8:41:0:1:28:824:1 1 Gbits
Image 32934 FACEBOOK Facebook, Inc. 91.198.176.86 2001:7f8:41::32:934:1 10 Gbits
Image 32934 FACEBOOK Facebook, Inc. 91.198.176.87 2001:7f8:41::32:934:2 10 Gbits
Image 207564 AS207564 Anders Hansen 91.198.176.88 2001:7f8:41:0:1:207:564:1 1 Gbits
Image 39787 TV2-NORWAY TV 2 AS 91.198.176.35 2001:7f8:41:0:1:39:787:1 0 Mbits
Image 15659 NEXTGENTEL NEXTGENTEL Autonomous System 91.198.176.58 2001:7f8:41:0:1:15:659:1 10 Gbits
Image 56809 KARSTENSEN Isokron AS 91.198.176.24 None 1 Gbits
Image 205976 INNIT Arribatec Cloud AS 91.198.176.83 None 1 Gbits
Image 210152 VANVIK-INTERNET Jon Arve Vanvik 91.198.176.21 2001:7f8:41::210:152:1 1 Gbits
Image 24482 SGGS-AS-AP SG.GS 91.198.176.82 2001:7f8:41:0:1:24:482:1 10 Gbits
Image 212232 BGPTOOLS Port 179 LTD 91.198.176.232 2001:7f8:41::212:232:1 1 Gbits
Image 212514 SPANNINGNETWORKS-AS SpanningNetworks AS 91.198.176.116 2001:7f8:41::212:514:1 1 Gbits
Image 210475 VANVIK-DC Jon Arve Vanvik 91.198.176.47 2001:7f8:41::210:475:1 10 Gbits
Image 52025 PARADOXNETWORKS-LIMITED ParadoxNetworks Limited 91.198.176.251 2001:7f8:41:0:1:520:25:1 1 Gbits
Image 44477 STARK-INDUSTRIES STARK INDUSTRIES SOLUTIONS LTD 91.198.176.59 2001:7f8:41::44:477:1 10 Gbits
Image 206125 TIMNET Nicklas Yli-Laenttae 91.198.176.62 2001:7f8:41::206:125:1 1 Gbits
Image 47272 HYEHOST HYEHOST Hosting Solutions 91.198.176.61 2001:7f8:41::47:272:1 1 Gbits