Image Ohio IX Ohio IX


Summary

Website: http://ohioix.net/
Stats: https://ixpmanager.ohioix.net/statistics/ixp

Contacts

Tech

E-Mail: noc@ohioix.net
Phone: +16143793330

Policy

E-Mail: info@ohioix.net

Members

Country ASN Name Description IPv4 IPv6 Port Speed
Image 6939 HURRICANE Hurricane Electric LLC 206.53.204.19 2001:504:64:100::19 200 Gbits
Image 54069 AU-OHIO-BF Aunalytics, Inc 206.53.204.11 2001:504:64:100::11 10 Gbits
Image 23169 OHIO-IX OHIO IX 206.53.204.1 2001:504:64:100::1 100 Gbits
Image 23169 OHIO-IX OHIO IX 206.53.204.2 2001:504:64:100::2 100 Gbits
Image 64228 ONEIT OneIT, Inc. 206.53.204.10 2001:504:64:100::10 10 Gbits
Image 32899 BRESCOBROADBAND Bresco Broadband 206.53.204.12 2001:504:64:100::12 100 Gbits
Image 7106 INDEPENDENTSFIBERNETWORK Com Net, Inc. 206.53.204.15 2001:504:64:100::15 100 Gbits
Image 394740 CONSOLIDATED-ELECTRIC-COOPERATIVE Consolidated Cooperative 206.53.204.16 None 10 Gbits
Image 19009 ONECLEVELAND OneCleveland 206.53.204.13 2001:504:64:100::13 100 Gbits
Image 20205 AMPLEX Amplex Electric, Inc. 206.53.204.23 2001:504:64:100::23 40 Gbits
Image 13335 CLOUDFLARENET Cloudflare, Inc. 206.53.204.24 2001:504:64:100::24 100 Gbits
Image 397095 SETSONLLC Setson LLC 206.53.204.103 2001:504:64:100::103 10 Gbits
Image 26709 RACKSQUARED-DATA-CENTERS Racksquared 206.53.204.101 2001:504:64:100::101 10 Gbits
Image 2731 HORIZONTELCOM Infinity Fiber LLC 206.53.204.17 None 10 Gbits
Image 394828 VALTECH-ENTERPRISES VALTECH ENTERPRISES, LLC 206.53.204.102 2001:504:64:100::102 10 Gbits
Image 54113 FASTLY Fastly, Inc. 206.53.204.25 2001:504:64:100::25 10 Gbits
Image 54113 FASTLY Fastly, Inc. 206.53.204.55 2001:504:64:100::55 10 Gbits
Image 396238 FAIRLAWNGIG-NET FairlawnGig.net 206.53.204.26 2001:504:64:100::26 10 Gbits
Image 40460 WECONNECT WeConnect 206.53.204.104 2001:504:64:100::104 10 Gbits
Image 20940 AKAMAI-ASN1 Akamai International B.V. 206.53.204.14 2001:504:64:100::14 100 Gbits
Image 63027 LANICOM-ASN-01 Lanicom, LLC 206.53.204.27 2001:504:64:100::27 10 Gbits
Image 25787 ROWE-NETWORKS Rowe Wireless Networks LLC 206.53.204.105 2001:504:64:100::105 10 Gbits
Image 62866 OHIO-IX-OPS OHIO IX 206.53.204.252 2001:504:64:100::252 100 Gbits
Image 15081 OMNI-FIBER Omni Fiber 206.53.204.22 2001:504:64:100::22 100 Gbits
Image 394280 INTEGRATED-NETWORK-CONCEPTS Integrated Network Concepts 206.53.204.120 2001:504:64:100::120 1 Gbits
Image 46231 WATCHCOMM-IN Watch Communications 206.53.204.32 2001:504:64:100::32 10 Gbits
Image 42 WOODYNET-1 WoodyNet, Inc. 206.53.204.20 2001:504:64:100::20 10 Gbits
Image 26554 US-SIGNAL US Signal Company, L.L.C. 206.53.204.33 2001:504:64:100::33 10 Gbits
Image 14230 INVOLTA Involta 206.53.204.106 2001:504:64:100::106 10 Gbits
Image 13150 CATON CATO NETWORKS LTD 206.53.204.34 None 10 Gbits
Image 6181 FUSE-NET Cincinnati Bell Telephone Company LLC 206.53.204.35 2001:504:64:100::35 100 Gbits
Image 13795 SMARTWAYCOMM Smart Way Communications, LLC 206.53.204.37 2001:504:64:100::37 10 Gbits
Image 393618 VCT Vision Concept Technology, LLC 206.53.204.28 2001:504:64:100::28 10 Gbits
Image 22062 GEOSTAR GeoStar, LLC. 206.53.204.38 2001:504:64:100::38 10 Gbits
Image 397018 CLOUDPROPELLER-AS01 Cloud Propeller 206.53.204.42 2001:504:64:100::42 200 Gbits
Image 396238 FAIRLAWNGIG-NET FairlawnGig.net 206.53.204.121 2001:504:64:100::121 100 Gbits
Image 62866 OHIO-IX-OPS OHIO IX 206.53.204.253 2001:504:64:100::253 100 Gbits
Image 3856 PCH-AS Packet Clearing House, Inc. 206.53.204.9 2001:504:64:100::9 1 Gbits
Image 12243 WADDELL Waddell Solutions Group LLC 206.53.204.40 2001:504:64:100::40 10 Gbits
Image 2707 FIRSTCOMM-AS1 First Communications LLC 206.53.204.39 2001:504:64:100::39 10 Gbits
Image 8001 COLOGIX Cologix, Inc 206.53.204.21 2001:504:64:100::21 10 Gbits
Image 63293 FACEBOOK-OFFNET Facebook, Inc. 206.53.204.46 2001:504:64:100::46 100 Gbits
Image 395848 KING-NETWORKS King Networks LLC 206.53.204.29 2001:504:64:100::29 10 Gbits
Image 54455 MADEIT MadeIT inc. 206.53.204.45 2001:504:64:100::45 10 Gbits
Image 394828 VALTECH-ENTERPRISES VALTECH ENTERPRISES, LLC 206.53.204.52 2001:504:64:100::52 10 Gbits
Image 16509 AMAZON-02 Amazon.com, Inc. 206.53.204.50 2001:504:64:100::50 100 Gbits
Image 16509 AMAZON-02 Amazon.com, Inc. 206.53.204.51 2001:504:64:100::51 100 Gbits
Image 399541 WRC-AS Western Reserve Communications, LLC 206.53.204.123 None 10 Gbits
Image 394111 FRTCCNET Foothills Rural Telephone Cooperative Corporation, Inc. 206.53.204.49 2001:504:64:100::49 100 Gbits
Image 25645 MOMENTUM-ACCESS Momentum Telecom, Inc. 206.53.204.122 2001:504:64:100::122 10 Gbits
Image 13807 GREAT-PLAINS-COMMUNICATIONS Great Plains Communications LLC 206.53.204.108 2001:504:64:100::108 10 Gbits
Image 39937 LTECH LTech Solutions, Ltd. 206.53.204.109 2001:504:64:100::109 10 Gbits
Image 23473 PAVLOVMEDIA PAVLOV MEDIA INC 206.53.204.48 2001:504:64:100::48 10 Gbits
Image 55077 LIGHTSPEED-TECHNOLOGIES LIGHT SPEED TECHNOLOGIES LLC 206.53.204.110 2001:504:64:100::110 10 Gbits
Image 14978 CSSBB Consolidated Smart Systems LLC 206.53.204.124 2001:504:64:100::124 10 Gbits
Image 397018 CLOUDPROPELLER-AS01 Cloud Propeller 206.53.204.43 2001:504:64:100::43 200 Gbits
Image 15081 OMNI-FIBER Omni Fiber 206.53.204.62 2001:504:64:100::62 100 Gbits