Image DE-CIX Dallas DE-CIX Dallas


Summary

Website: https://www.de-cix.net/en/locations/dallas
Stats: https://www.de-cix.net/en/locations/dallas/statistics

Contacts

Tech

E-Mail: support@de-cix.net
Phone: +12127966914

Policy

E-Mail: sales@de-cix.net
Phone: +12127966914

Members

Country ASN Name Description IPv4 IPv6 Port Speed
Image 62499 DECIX-DFW-AS DE-CIX North America Inc. 206.53.202.252 2001:504:61::f423:fc:1 10 Gbits
Image 62499 DECIX-DFW-AS DE-CIX North America Inc. 206.53.202.253 2001:504:61::f423:fd:1 10 Gbits
Image 13335 CLOUDFLARENET Cloudflare, Inc. 206.53.202.2 2001:504:61::3417:0:1 100 Gbits
Image 6939 HURRICANE Hurricane Electric LLC 206.53.202.3 2001:504:61::1b1b:0:1 300 Gbits
Image 13823 MESH-NET Mesh.Net 206.53.202.6 2001:504:61::35ff:0:1 20 Gbits
Image 30286 THM ThreatMetrix Inc. 206.53.202.99 2001:504:61::764e:0:1 1 Gbits
Image 46632 SOUTHWEST-ARKANSAS-TELEPHONE-COOPERATIVE Southwest Arkansas Telephone Cooperative 206.53.202.13 2001:504:61::b628:0:1 40 Gbits
Image 8001 COLOGIX Cologix, Inc 206.53.202.8 2001:504:61::1f41:0:1 10 Gbits
Image 40581 AREON-AS Arkansas Research and Education Optical Network 206.53.202.7 2001:504:61::9e85:0:1 100 Gbits
Image 36351 SOFTLAYER SoftLayer Technologies Inc. 206.53.202.9 2001:504:61::8dff:0:1 20 Gbits
Image 10310 YAHOO-1 Oath Holdings Inc. 206.53.202.10 2001:504:61::2846:0:1 10 Gbits
Image 10310 YAHOO-1 Oath Holdings Inc. 206.53.202.12 2001:504:61::2846:0:2 10 Gbits
Image 12200 RACKSPACE Rackspace Hosting 206.53.202.5 2001:504:61::2fa8:0:1 10 Gbits
Image 32934 FACEBOOK Facebook, Inc. 206.53.202.17 2001:504:61::80a6:0:1 100 Gbits
Image 22442 HOU-PHONOSCOPE Phonoscope, Inc. 206.53.202.21 2001:504:61::57aa:0:1 10 Gbits
Image 32934 FACEBOOK Facebook, Inc. 206.53.202.18 2001:504:61::80a6:0:2 100 Gbits
Image 15169 GOOGLE Google LLC 206.53.202.11 2001:504:61::3b41:0:1 100 Gbits
Image 398446 COOPERATIVE-CONNECTION-01 Cooperative Connection, LLC 206.53.202.22 2001:504:61:0:6:146e:0:1 30 Gbits
Image 36086 TELX-LEGACY Telx 206.53.202.20 2001:504:61::8cf6:0:1 1 Gbits
Image 26801 ZITOMEDIA611 Zito Media, L.P. 206.53.202.14 2001:504:61::68b1:0:1 100 Gbits
Image 49544 i3Dnet i3D.net B.V 206.53.202.26 2001:504:61::c188:0:1 100 Gbits
Image 20940 AKAMAI-ASN1 Akamai International B.V. 206.53.202.27 2001:504:61::51cc:0:1 100 Gbits
Image 29838 AMC Atlantic Metro Communications II, Inc. 206.53.202.35 2001:504:61::748e:0:1 10 Gbits
Image 62955 EBAYMTBB eBay, Inc 206.53.202.32 2001:504:61::f5eb:0:1 10 Gbits
Image 4556 PACKETFABRIC-AS4556 PacketFabric, Inc. 206.53.202.38 2001:504:61::11cc:0:1 100 Gbits
Image 6300 CCI-TEXAS Consolidated Communications, Inc. 206.53.202.39 2001:504:61::189c:0:1 200 Gbits
Image 16276 OVH OVH SAS 206.53.202.40 2001:504:61::3f94:0:1 100 Gbits
Image 13359 LEARN-CACHING-PEERING LEARN 206.53.202.42 2001:504:61::342f:0:1 100 Gbits
Image 17378 AS17378 TierPoint, LLC 206.53.202.41 2001:504:61::43e2:0:1 10 Gbits
Image 16524 METTEL MetTel 206.53.202.29 2001:504:61::408c:0:1 10 Gbits
Image 57976 BLIZZARD Blizzard Entertainment, Inc 206.53.202.43 2001:504:61::e278:0:1 10 Gbits
Image 16509 AMAZON-02 Amazon.com, Inc. 206.53.202.25 2001:504:61::407d:0:1 100 Gbits
Image 22645 LEARN-COMMODITY LEARN 206.53.202.45 2001:504:61::5875:0:1 100 Gbits
Image 13767 DATABANK-DFW DataBank Holdings, Ltd. 206.53.202.31 2001:504:61::35c7:0:1 20 Gbits
Image 4230 CLARO S.A. CLARO S.A. 206.53.202.47 2001:504:61::6f9d:0:1 20 Gbits
Image 16509 AMAZON-02 Amazon.com, Inc. 206.53.202.34 2001:504:61::407d:0:2 100 Gbits
Image 14340 SALESFORCE Salesforce.com, Inc. 206.53.202.44 2001:504:61::3804:0:1 10 Gbits
Image 32097 WII WholeSale Internet, Inc. 206.53.202.49 2001:504:61::7d61:0:1 100 Gbits
Image 11708 LINKCITY City of North Kansas City, MO 206.53.202.50 2001:504:61::2dbc:0:1 10 Gbits
Image 394177 SHIFT-HOSTING-LLC SHIFT HOSTING LLC 206.53.202.37 2001:504:61:0:6:3c1:0:1 10 Gbits
Image 19694 VHP-ASN Vantage Health Plan, Inc. 206.53.202.58 2001:504:61::4cee:0:1 1 Gbits
Image 8075 MICROSOFT-CORP-MSN-AS-BLOCK Microsoft Corporation 206.53.202.15 2001:504:61::1f8b:0:1 100 Gbits
Image 29802 HVC-AS HIVELOCITY, Inc. 206.53.202.57 2001:504:61::746a:0:1 20 Gbits
Image 14224 TAMPNET-US Tampnet Inc 206.53.202.16 2001:504:61::3790:0:1 1 Gbits
Image 200781 TAMPNET-AS Tampnet International Carrier 206.53.202.60 2001:504:61:0:3:104d:0:1 1 Gbits
Image 54113 FASTLY Fastly, Inc. 206.53.202.54 2001:504:61::d361:0:1 100 Gbits
Image 54113 FASTLY Fastly, Inc. 206.53.202.55 2001:504:61::d361:0:2 100 Gbits
Image 13760 UNITI-FIBER Uniti Fiber Holdings Inc. 206.53.202.61 2001:504:61::35c0:0:1 40 Gbits
Image 15164 UPNLLC Unite Private Networks LLC. 206.53.202.102 2001:504:61::3b3c:0:1 20 Gbits
Image 1828 UNITAS Unitas Global 206.53.202.63 2001:504:61::724:0:1 10 Gbits
Image 55256 NETSKOPE Netskope Inc 206.53.202.68 2001:504:61::d7d8:0:1 100 Gbits
Image 11067 PTSINET Panhandle Telecommunications Systems, INC. 206.53.202.62 2001:504:61::2b3b:0:1 100 Gbits
Image 63199 CDSC-AS1 CDS Global Cloud Co., Ltd 206.53.202.67 2001:504:61::f6df:0:1 10 Gbits
Image 1097 CORE-TRANSIT Core Transit LLC 206.53.202.69 2001:504:61::372b:0:1 10 Gbits
Image 46475 LIMESTONENETWORKS Limestone Networks, Inc. 206.53.202.70 2001:504:61::b58b:0:1 10 Gbits
Image 199524 GCORE G-Core Labs S.A. 206.53.202.71 2001:504:61:0:3:b64:0:1 10 Gbits
Image 20473 AS-VULTR The Constant Company, LLC 206.53.202.75 2001:504:61::4ff9:0:1 20 Gbits
Image 53507 MILLRY-TELCO Millry Telephone Co Inc. 206.53.202.4 2001:504:61::d103:0:1 30 Gbits
Image 25091 IP-Max IP-Max SA 206.53.202.64 2001:504:61::6203:0:1 1 Gbits
Image 23486 NETSPAN Foremost Telecommunications 206.53.202.23 None 100 Gbits
Image 398044 FIBERFED Trinity Network Solutions 206.53.202.74 2001:504:61:0:6:12dc:0:1 10 Gbits
Image 23473 PAVLOVMEDIA PAVLOV MEDIA INC 206.53.202.72 2001:504:61::b74d:0:1 30 Gbits
Image 395301 RESOUND-NET Resound Networks, LLC 206.53.202.82 2001:504:61:0:6:825:0:1 40 Gbits
Image 714 APPLE-ENGINEERING Apple Inc. 206.53.202.79 2001:504:61::2ca:0:1 100 Gbits
Image 714 APPLE-ENGINEERING Apple Inc. 206.53.202.80 2001:504:61::2ca:0:2 100 Gbits
Image 40805 JMF-NETWORKS JMF Solutions, Inc 206.53.202.84 2001:504:61::9f65:0:1 10 Gbits
Image 62 CONE CyrusOne LLC 206.53.202.65 2001:504:61::3e:0:1 20 Gbits
Image 40630 GRIDFURY-AS GridFury, LLC 206.53.202.73 2001:504:61::9eb6:0:1 10 Gbits
Image 5078 ONENET-AS-1 Oklahoma Network for Education Enrichment and 206.53.202.85 2001:504:61::13d6:0:1 100 Gbits
Image 35985 ONERINGNET-ATL-1 One Ring Networks, Inc. 206.53.202.87 2001:504:61::8c91:0:1 10 Gbits
Image 32440 LONI Louisiana Board of Regents/Louisiana Optical Network Initiative (LONI) 206.53.202.86 2001:504:61::7eb8:0:1 100 Gbits
Image 32035 CCDT-AS Sangoma US Inc. 206.53.202.93 2001:504:61::7d23:0:1 10 Gbits
Image 134521 DIALPAD-AS-AP Dialpad, Inc. 206.53.202.88 2001:504:61:0:2:d79:0:1 10 Gbits
Image 63399 DIALPAD Dialpad, Inc. 206.53.202.89 2001:504:61::f7a7:0:1 10 Gbits
Image 212232 BGPTOOLS Port 179 LTD 206.53.202.92 2001:504:61:0:3:3d08:0:1 100 Mbits
Image 42473 AS-ANEXIA ANEXIA Internetdienstleistungs GmbH 206.53.202.81 2001:504:61::a5e9:0:1 1 Gbits
Image 35847 AS-EFTL Ezee Fiber 206.53.202.90 2001:504:61::8c07:0:1 60 Gbits
Image 22462 NOLA-BROADBAND-INC NOLA BROADBAND INC 206.53.202.36 2001:504:61::57be:0:1 10 Gbits
Image 18615 MAINSTREAM-FIBER Mainstream Fiber Networks, LLC 206.53.202.94 2001:504:61::48b7:0:1 20 Gbits
Image 17293 VTXC VTX Communications LLC 206.53.202.98 2001:504:61::438d:0:1 40 Gbits
Image 19740 SUDJAM Sudjam, LLC 206.53.202.100 2001:504:61::4d1c:0:1 10 Gbits
Image 14907 WIKIMEDIA Wikimedia Foundation Inc. 206.53.202.101 2001:504:61::3a3b:0:1 10 Gbits
Image 53340 FIBERHUB VegasNAP, LLC 206.53.202.97 2001:504:61::d05c:0:1 10 Gbits
Image 16591 GOOGLE-FIBER Google Fiber Inc. 206.53.202.103 2001:504:61::40cf:0:1 100 Gbits
Image 393398 ASN-DIS 1515 ROUNDTABLE DR PROPERTY, LLC 206.53.202.59 2001:504:61:0:6:b6:0:1 10 Gbits
Image 5670 VI-367-5670 Vapor IO, Inc. 206.53.202.104 2001:504:61::1626:0:1 100 Gbits
Image 15169 GOOGLE Google LLC 206.53.202.109 2001:504:61::3b41:0:2 100 Gbits
Image 20278 NEXEON Nexeon Technologies, Inc. 206.53.202.112 2001:504:61::4f36:0:1 10 Gbits
Image 13830 NEXRIL PureVoltage Hosting Inc. 206.53.202.111 2001:504:61::3606:0:1 10 Gbits
Image 15695 Expereo Expereo International BV 206.53.202.96 2001:504:61::3d4f:0:1 10 Gbits
Image 63296 AWBROADBAND Amarillo Wireless 206.53.202.95 None 20 Gbits
Image 13213 UK2NET-AS UK-2 Limited 206.53.202.91 2001:504:61::800c:0:1 100 Gbits
Image 4455 BSO IX Reach Ltd 206.53.202.1 2001:504:61::1167:0:1 1 Gbits
Image 398196 COBALT-RIDGE Cobalt Ridge 206.53.202.108 2001:504:61:0:6:1374:0:1 10 Gbits
Image 399521 BNS BNS 206.53.202.123 2001:504:61:0:6:18a1:0:1 10 Gbits
Image 62917 ICFN-GIGABITFIBER Gigabit Communications LLC 206.53.202.119 2001:504:61::f5c5:0:1 100 Gbits
Image 36730 TRANSFORMYX Transformyx, Inc. 206.53.202.118 2001:504:61::8f7a:0:1 1 Gbits
Image 397423 TIER-NET Tier.Net Technologies LLC 206.53.202.113 2001:504:61:0:6:106f:0:1 10 Gbits
Image 53766 VMWARE-SASE VMWare, Inc. 206.53.202.120 2001:504:61::d206:0:1 100 Gbits
Image 62744 QUINTEX Quintex Alliance Consulting 206.53.202.127 2001:504:61::1 10 Gbits
Image 36062 DOUBLE-VERIFY DoubleVerify, Inc. 206.53.202.129 2001:504:61::8cde:0:1 10 Gbits
Image 398337 COMMUNITY-INTERNET-PROVIDERS Point Broadband Fiber Holding, LLC 206.53.202.170 None 100 Gbits
Image 399462 SUMOFIBER-TEXAS Sumofiber 206.53.202.126 2001:504:61:0:6:1866:0:1 10 Gbits
Image 35280 F5 F5 Networks SARL 206.53.202.124 2001:504:61::89d0:0:1 100 Gbits
Image 42 WOODYNET-1 WoodyNet, Inc. 206.53.202.115 2001:504:61::2a:0:1 10 Gbits
Image 3856 PCH-AS Packet Clearing House, Inc. 206.53.202.117 2001:504:61::f10:0:1 10 Gbits
Image 53991 ACRONIS-53991 Acronis 206.53.202.133 2001:504:61::d2e7:0:1 10 Gbits
Image 393737 PLAINSINTERNET Cpuonsite 206.53.202.134 None 10 Gbits
Image 40107 QTS-DFW Quality Technology Services, LLC 206.53.202.135 2001:504:61::9cab:0:1 10 Gbits
Image 273527 ADDAX TELECOMUNICACOES LTDA ADDAX TELECOMUNICACOES LTDA 206.53.202.136 2001:504:61:0:4:2c7:0:1 100 Gbits
Image 20940 AKAMAI-ASN1 Akamai International B.V. 206.53.202.125 2001:504:61::51cc:0:2 100 Gbits
Image 14277 GIGSTREEM GiGstreem 206.53.202.122 2001:504:61::7e05:0:1 20 Gbits
Image 16265 LEASEWEB-NETWORK LeaseWeb Network B.V. 206.53.202.128 2001:504:61::3f89:0:1 10 Gbits
Image 267613 ELETRONET S.A. ELETRONET S.A. 206.53.202.137 2001:504:61:0:4:155d:0:1 10 Gbits
Image 400474 GHOSTFIBER GhostFiber 206.53.202.144 2001:504:61:0:6:1c5a:0:1 10 Gbits
Image 32590 VALVE-CORPORATION Valve Corporation 206.53.202.140 2001:504:61::7f4e:0:1 100 Gbits
Image 23486 NETSPAN Foremost Telecommunications 206.53.202.132 None 100 Gbits
Image 20253 QWILTED-PROD-01 Qwilt Inc. 206.53.202.143 2001:504:61::4f1d:0:1 100 Gbits
Image 13825 TROYCABLE-NET Troy Cablevision, Inc. 206.53.202.138 2001:504:61::3601:0:1 100 Gbits
Image 137409 GSLNETWORKS-AS-AP GSL Networks Pty LTD 206.53.202.114 2001:504:61:0:2:18c1:0:1 100 Gbits
Image 53828 NITEL NETWORK INNOVATIONS, LLC 206.53.202.141 2001:504:61::d244:0:1 10 Gbits
Image 63199 CDSC-AS1 CDS Global Cloud Co., Ltd 206.53.202.78 2001:504:61::f6df:0:2 10 Gbits
Image 63051 CRITICALHOSTING-USA Critical Hosting Solutions LLC 206.53.202.146 2001:504:61::f64b:0:1 10 Gbits
Image 971 PUREVOLTAGE PureVoltage Hosting Inc. 206.53.202.151 2001:504:61::3cb:0:1 10 Gbits
Image 14593 SPACEX-STARLINK Space Exploration Technologies Corporation 206.53.202.150 2001:504:61::3901:0:1 400 Gbits
Image 9009 M247 M247 Europe SRL 206.53.202.153 2001:504:61::2331:0:2 10 Gbits
Image 9009 M247 M247 Europe SRL 206.53.202.152 2001:504:61::2331:0:1 10 Gbits
Image 6507 RIOT-NA1 Riot Games, Inc 206.53.202.142 2001:504:61::196b:0:1 10 Gbits
Image 12956 TELXIUS TELXIUS Cable 206.53.202.0 None 100 Gbits
Image 19750 AS-CRITEO Criteo Corp. 206.53.202.158 2001:504:61::4d26:0:1 100 Gbits
Image 46489 TWITCH Twitch Interactive Inc. 206.53.202.156 2001:504:61::b599:0:2 10 Gbits
Image 46489 TWITCH Twitch Interactive Inc. 206.53.202.155 2001:504:61::b599:0:1 10 Gbits
Image 33218 BELZONICABLE Belzoni Cable, LLC 206.53.202.161 2001:504:61::81c2:0:1 10 Gbits
Image 28283 Adylnet Telecom Adylnet Telecom 206.53.202.160 2001:504:61::6e7b:0:1 10 Gbits
Image 63949 AKAMAI-LINODE-AP Akamai Connected Cloud 206.53.202.107 2001:504:61::f9cd:0:1 100 Gbits
Image 54804 CSMIII-BUNKIELA CableSouth Media III LLC 206.53.202.163 2001:504:61::d614:0:1 10 Gbits
Image 396986 BYTEDANCE Bytedance Inc. 206.53.202.159 2001:504:61:0:6:eba:0:1 100 Gbits
Image 28458 IENTC S DE RL DE CV IENTC S DE RL DE CV 206.53.202.147 2001:504:61::6f2a:0:1 100 Gbits
Image 396986 BYTEDANCE Bytedance Inc. 206.53.202.167 2001:504:61:0:6:eba:0:2 100 Gbits
Image 7843 TWC-7843-BB Charter Communications Inc 206.53.202.145 2001:504:61::1ea3:0:1 100 Gbits
Image 20115 CHARTER-20115 Charter Communications LLC 206.53.202.169 2001:504:61::4e93:0:1 20 Gbits
Image 13693 NTS-ONLINE Vexus Fiber 206.53.202.164 2001:504:61::357d:0:1 100 Gbits
Image 28398 INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV INTERNET TELEFONIA Y TV DE MICHOACAN SA DE CV 206.53.202.171 2001:504:61::6eee:0:1 100 Gbits
Image 40317 PEOPLESCOMMUNICATIONS Peoples Communications Inc. 206.53.202.173 2001:504:61::9d7d:0:1 100 Gbits
Image 400810 BREEZETECH BreezeHost 206.53.202.178 None 10 Gbits
Image 397952 NEXSTREAM Nexstream 206.53.202.176 2001:504:61:0:6:1280:0:1 10 Gbits
Image 17072 TOTAL PLAY TELECOMUNICACIONES SA DE CV TOTAL PLAY TELECOMUNICACIONES SA DE CV 206.53.202.165 2001:504:61::42b0:0:1 100 Gbits
Image 33353 SBS Sony Interactive Entertainment LLC 206.53.202.52 2001:504:61::8249:0:1 100 Gbits
Image 205529 DECIX-MONITORING DE-CIX Management GmbH 206.53.202.249 2001:504:61::f423:f9:1 20 Gbits
Image 62856 DOCUS-6-PROD Docusign, Inc 206.53.202.48 2001:504:61::f588:0:1 10 Gbits
Image 32391 SRCACCESS SANTA ROSA TELEPHONE COOPERATIVE INC 206.53.202.168 2001:504:61::7e87:0:1 100 Gbits
Image 16611 INFINIAHOST InfiniaHost.com 206.53.202.139 2001:504:61::40e3:0:1 100 Gbits
Image 51531 DECIX-MGMT-AS DE-CIX Management GmbH 206.53.202.116 2001:504:61::c94b:0:2 1 Gbits
Image 51531 DECIX-MGMT-AS DE-CIX Management GmbH 206.53.202.110 2001:504:61::c94b:0:1 1 Gbits
Image 2635 AUTOMATTIC Automattic, Inc 206.53.202.149 2001:504:61::a4b:0:2 100 Gbits
Image 263558 RD TELECOM LTDA -ME RD TELECOM LTDA -ME 206.53.202.131 2001:504:61:0:4:58:0:1 50 Gbits
Image 263418 Neb Telecomunicacoes LTDA Neb Telecomunicacoes LTDA 206.53.202.182 2001:504:61::8eef:0:182 0 Mbits
Image 33425 COREWEAVE CoreWeave, Inc 206.53.202.106 2001:504:61::8291:0:2 100 Gbits
Image 33425 COREWEAVE CoreWeave, Inc 206.53.202.190 2001:504:61::8291:0:1 100 Gbits