Image CIX-ATL Community IX - Atlanta


Summary

Website: http://www.communityix.org
Stats: https://atl.communityix.org/grapher/ixp?period=month

Contacts

Tech

E-Mail: noc@communityix.org
Phone: +18889254678

Policy

E-Mail: info@communityix.org
Phone: +18889254678

Members

Country ASN Name Description IPv4 IPv6 Port Speed
Image 19151 BBO-1 BroadbandONE, LLC 206.71.12.11 2001:504:40:12::1:11 10 Gbits
Image 2906 AS-SSI Netflix Streaming Services Inc. 206.71.12.13 2001:504:40:12::1:13 200 Gbits
Image 2906 AS-SSI Netflix Streaming Services Inc. 206.71.12.14 2001:504:40:12::1:14 200 Gbits
Image 55256 NETSKOPE Netskope Inc 206.71.12.17 2001:504:40:12::1:17 100 Gbits
Image 20141 QTS-SUW1-ATL1 Quality Technology Services, LLC 206.71.12.16 2001:504:40:12::1:16 10 Gbits
Image 32035 CCDT-AS Sangoma US Inc. 206.71.12.18 2001:504:40:12::1:18 10 Gbits
Image 63221 COMMUNITY-IX Community IX Holdings, Inc. 206.71.12.4 2001:504:40:12::1:4 40 Gbits
Image 63221 COMMUNITY-IX Community IX Holdings, Inc. 206.71.12.5 2001:504:40:12::1:5 40 Gbits
Image 15280 HOSTLEASING Host Leasing Corporation 206.71.12.66 2001:504:40:12::1:66 10 Gbits
Image 23367 AS-ADN Adaptive Data Networks, LLC 206.71.12.21 2001:504:40:12::1:21 10 Gbits
Image 40805 JMF-NETWORKS JMF Solutions, Inc 206.71.12.19 2001:504:40:12::1:19 10 Gbits
Image 63023 AS-GLOBALTELEHOST GTHost 206.71.12.22 2001:504:40:12::1:22 100 Gbits
Image 62887 WHITESKY-COMMUNICATIONS WhiteSky Communications, LLC. 206.71.12.23 2001:504:40:12::1:23 100 Gbits
Image 62887 WHITESKY-COMMUNICATIONS WhiteSky Communications, LLC. 206.71.12.24 2001:504:40:12::1:24 100 Gbits
Image 13760 UNITI-FIBER Uniti Fiber Holdings Inc. 206.71.12.26 2001:504:40:12::1:26 100 Gbits
Image 26744 PCL Planters Communications, LLC 206.71.12.28 2001:504:40:12::1:28 100 Gbits
Image 1828 UNITAS Unitas Global 206.71.12.27 2001:504:40:12::1:27 100 Gbits
Image 17077 BROADCAST-NETWORKS Broadcast Networks, LLC. 206.71.12.29 2001:504:40:12::1:29 100 Gbits
Image 6939 HURRICANE Hurricane Electric LLC 206.71.12.20 2001:504:40:12::1:20 300 Gbits
Image 15169 GOOGLE Google LLC 206.71.12.25 2001:504:40:12::1:25 100 Gbits
Image 62240 Clouvider Clouvider - Global ASN 206.71.12.31 2001:504:40:12::1:31 100 Gbits
Image 54113 FASTLY Fastly, Inc. 206.71.12.30 2001:504:40:12::1:30 200 Gbits
Image 25645 MOMENTUM-ACCESS Momentum Telecom, Inc. 206.71.12.32 2001:504:40:12::1:32 100 Gbits
Image 57976 BLIZZARD Blizzard Entertainment, Inc 206.71.12.33 2001:504:40:12::1:33 100 Gbits
Image 32425 SKB3-ARIN-BGP Pixel Factory 206.71.12.34 2001:504:40:12::1:34 100 Gbits
Image 15169 GOOGLE Google LLC 206.71.12.35 2001:504:40:12::1:35 100 Gbits
Image 19531 NODESDIRECT Nodes Direct 206.71.12.36 2001:504:40:12::1:36 10 Gbits
Image 32934 FACEBOOK Facebook, Inc. 206.71.12.50 2001:504:40:12::1:50 200 Gbits
Image 398448 MFSTNET-AS THE GENTRY FUND LLC 206.71.12.37 2001:504:40:12::1:37 10 Gbits
Image 11019 HAPROXY-TECHNOLOGIES HAProxy Technologies, Inc. 206.71.12.41 2001:504:40:12::1:41 100 Gbits
Image 63949 AKAMAI-LINODE-AP Akamai Connected Cloud 206.71.12.42 2001:504:40:12::1:42 100 Gbits
Image 13767 DATABANK-DFW DataBank Holdings, Ltd. 206.71.12.40 2001:504:40:12::1:40 10 Gbits
Image 30165 DALTON-UTILITIES-OPTILINK Dalton Utilities 206.71.12.46 2001:504:40:12::1:46 100 Gbits
Image 10490 SOUTHERN-CROSSROADS-SOX Georgia Institute of Technology 206.71.12.44 2001:504:40:12::1:44 100 Gbits
Image 8075 MICROSOFT-CORP-MSN-AS-BLOCK Microsoft Corporation 206.71.12.47 2001:504:40:12::1:47 100 Gbits
Image 8075 MICROSOFT-CORP-MSN-AS-BLOCK Microsoft Corporation 206.71.12.48 2001:504:40:12::1:48 100 Gbits
Image 46489 TWITCH Twitch Interactive Inc. 206.71.12.51 2001:504:40:12::1:51 10 Gbits
Image 46489 TWITCH Twitch Interactive Inc. 206.71.12.52 2001:504:40:12::1:52 10 Gbits
Image 33218 BELZONICABLE Belzoni Cable, LLC 206.71.12.49 None 10 Gbits
Image 8849 MELBICOM-EU-AS Melbikomas UAB 206.71.12.54 2001:504:40:12::1:54 0 Mbits
Image 31877 ACCELECOM-GA Accelecom 206.71.12.55 2001:504:40:12::1:55 10 Gbits
Image 19326 TELNET-DR-AS Telnet Worldwide, Inc. 206.71.12.43 2001:504:40:12::1:43 10 Gbits
Image 20473 AS-VULTR The Constant Company, LLC 206.71.12.56 2001:504:40:12::1:56 100 Gbits
Image 13335 CLOUDFLARENET Cloudflare, Inc. 206.71.12.60 2001:504:40:12::1:60 200 Gbits
Image 20940 AKAMAI-ASN1 Akamai International B.V. 206.71.12.45 2001:504:40:12::1:45 200 Gbits
Image 14593 SPACEX-STARLINK Space Exploration Technologies Corporation 206.71.12.57 2001:504:40:12::1:57 500 Gbits
Image 14593 SPACEX-STARLINK Space Exploration Technologies Corporation 206.71.12.58 2001:504:40:12::1:58 500 Gbits
Image 6507 RIOT-NA1 Riot Games, Inc 206.71.12.59 2001:504:40:12::1:59 10 Gbits
Image 20940 AKAMAI-ASN1 Akamai International B.V. 206.71.12.65 2001:504:40:12::1:65 200 Gbits
Image 2635 AUTOMATTIC Automattic, Inc 206.71.12.61 2001:504:40:12::1:61 100 Gbits
Image 32261 SUBSPACE SUBSPACE 206.71.12.62 2001:504:40:12::1:62 10 Gbits
Image 3801 MISNET Mikrotec Internet Services 206.71.12.63 2001:504:40:12::1:63 100 Gbits
Image 11758 IRISNETWORKS IRIS Networks 206.71.12.67 2001:504:40:12::1:67 200 Gbits
Image 399898 CONEXON-CONNECT Conexon Connect 206.71.12.70 2001:504:40:12::1:70 400 Gbits
Image 13760 UNITI-FIBER Uniti Fiber Holdings Inc. 206.71.12.71 2001:504:40:12::1:71 100 Gbits
Image 54665 NGN North Georgia Network Cooperative, Inc. 206.71.12.72 2001:504:40:12::1:72 100 Gbits
Image 21766 BEN-LOMAND-TEL BEN LOMAND RURAL TELEPHONE COOPERATIVE, INC. 206.71.12.74 2001:504:40:12::1:74 100 Gbits
Image 53507 MILLRY-TELCO Millry Telephone Co Inc. 206.71.12.75 2001:504:40:12::1:75 10 Gbits
Image 54994 ML-1432-54994 Meteverse Limited. 206.71.12.76 2001:504:40:12::1:76 100 Gbits
Image 32133 AS-TING-BACKBONE Ting Fiber Inc. 206.71.12.78 2001:504:40:12::1:78 100 Gbits
Image 16509 AMAZON-02 Amazon.com, Inc. 206.71.12.68 2001:504:40:12::1:68 400 Gbits
Image 16509 AMAZON-02 Amazon.com, Inc. 206.71.12.69 2001:504:40:12::1:69 400 Gbits
Image 20253 QWILTED-PROD-01 Qwilt Inc. 206.71.12.80 2001:504:40:12::1:80 100 Gbits
Image 55256 NETSKOPE Netskope Inc 206.71.12.79 2001:504:40:12::1:79 100 Gbits
Image 16552 DIGICERT Tiggee LLC 206.71.12.77 2001:504:40:12::1:77 100 Gbits
Image 53828 NITEL NETWORK INNOVATIONS, LLC 206.71.12.81 2001:504:40:12::1:81 10 Gbits
Image 10355 DSCGA Digital Service Consultants 206.71.12.73 2001:504:40:12::1:73 10 Gbits
Image 399647 RUMBLE Rumble USA Inc. 206.71.12.82 2001:504:40:12::1:82 100 Gbits
Image 49544 i3Dnet i3D.net B.V 206.71.12.84 2001:504:40:12::1:84 100 Gbits
Image 30081 CACHENETWORKS CacheFly 206.71.12.86 2001:504:40:12::1:86 100 Gbits
Image 32590 VALVE-CORPORATION Valve Corporation 206.71.12.85 2001:504:40:12::1:85 100 Gbits
Image 21766 BEN-LOMAND-TEL BEN LOMAND RURAL TELEPHONE COOPERATIVE, INC. 206.71.12.88 2001:504:40:12::1:88 100 Gbits
Image 20940 AKAMAI-ASN1 Akamai International B.V. 206.71.12.89 2001:504:40:12::1:89 200 Gbits
Image 399055 SOUTHEAST-NETWORKS Southeast Network Specialists, LLC 206.71.12.87 None 10 Gbits
Image 19830 RTC-RINGGOLD-GA The Ringgold Telephone Company 206.71.12.90 2001:504:40:12::1:90 100 Gbits
Image 32934 FACEBOOK Facebook, Inc. 206.71.12.100 2001:504:40:12::1:100 200 Gbits
Image 35280 F5 F5 Networks SARL 206.71.12.53 2001:504:40:12::1:53 100 Gbits
Image 396986 BYTEDANCE Bytedance Inc. 206.71.12.93 2001:504:40:12::1:93 100 Gbits
Image 396986 BYTEDANCE Bytedance Inc. 206.71.12.94 2001:504:40:12::1:94 100 Gbits
Image 2728 GIGSOUTH Gigsouth, LLC 206.71.12.95 2001:504:40:12::1:95 100 Gbits
Image 20253 QWILTED-PROD-01 Qwilt Inc. 206.71.12.96 2001:504:40:12::1:96 100 Gbits
Image 23473 PAVLOVMEDIA PAVLOV MEDIA INC 206.71.12.98 2001:504:40:12::1:98 100 Gbits
Image 17210 EVERYWHERE-WIRELESS-LLC Everywhere Wireless, LLC 206.71.12.92 2001:504:40:12::1:92 20 Gbits
Image 33037 ANTHEMCONNECT Anthem Broadband 206.71.12.101 2001:504:40:12::1:101 10 Gbits
Image 2734 CORESITE CoreSite 206.71.12.99 2001:504:40:12::1:99 100 Gbits
Image 6447 ROUTEVIEWS University of Oregon 206.71.12.119 2001:504:40:12::1:119 10 Gbits
Image 40463 ALABAMA-FIBER-NETWORK Fiber Utility Network, Inc. 206.71.12.102 2001:504:40:12::1:102 100 Gbits
Image 36236 NETACTUATE NetActuate, Inc 206.71.12.103 2001:504:40:12::1:103 100 Gbits
Image 14615 ROCK-HILL-TELEPHONE Comporium, Inc 206.71.12.91 2001:504:40:12::1:91 100 Gbits
Image 19684 OGITAL Latigo, LLC 206.71.12.106 2001:504:40:12::1:106 100 Gbits
Image 62902 AS-ASPHERE Ankr PBC 206.71.12.107 2001:504:40:12::1:107 10 Gbits
Image 11029 NETVATA NetVata, LLC 206.71.12.104 2001:504:40:12::1:104 10 Gbits
Image 199524 GCORE G-Core Labs S.A. 206.71.12.115 2001:504:40:12::1:115 100 Gbits
Image 10302 NEGIA-NET SNAPPYDSL.NET 206.71.12.108 2001:504:40:12::1:108 10 Gbits
Image 14061 DIGITALOCEAN-ASN DigitalOcean, LLC 206.71.12.109 2001:504:40:12::1:109 100 Gbits
Image 9009 M247 M247 Europe SRL 206.71.12.112 2001:504:40:12::1:112 10 Gbits
Image 14061 DIGITALOCEAN-ASN DigitalOcean, LLC 206.71.12.110 2001:504:40:12::1:110 100 Gbits