Image QCIX Quad Cities Internet eXchange


Summary

Website: http://www.qcix.net
Stats: https://ixpmgr.qcix.net/statistics/ixp

Contacts

Tech

E-Mail: peering@southfront.io
Phone: +16122040000

Policy

E-Mail: peering@southfront.io
Phone: +16122040000

Members

Country ASN Name Description IPv4 IPv6 Port Speed
Image 397326 SFN-ASN South Front Networks 206.83.43.3 2001:504:9b::3 140 Gbits
Image 32621 TCV-511 Twin City VoIP, Inc. 206.83.43.5 2001:504:9b::5 10 Gbits
Image 26156 VERUS Verus Corporation 206.83.43.15 2001:504:9b::15 10 Gbits
Image 397806 QCIX-1 QCIX 206.83.43.1 2001:504:9b::1 10 Gbits
Image 10242 USINTERNET US Internet Corp 206.83.43.7 2001:504:9b::7 10 Gbits
Image 14371 PBNET Paul Bunyan Communications 206.83.43.13 2001:504:9b::13 10 Gbits
Image 53597 HOYOS-CONSULTING-LLC Hoyos Consulting LLC 206.83.43.22 2001:504:9b::22 10 Gbits
Image 22534 CS-TECH-INC CS Technologies 206.83.43.24 2001:504:9b::24 10 Gbits
Image 32097 WII WholeSale Internet, Inc. 206.83.43.21 2001:504:9b::21 10 Gbits
Image 11708 LINKCITY City of North Kansas City, MO 206.83.43.20 2001:504:9b::20 10 Gbits
Image 26725 LCOM-NET Liberty Communications 206.83.43.23 2001:504:9b::23 10 Gbits
Image 42 WOODYNET-1 WoodyNet, Inc. 206.83.43.9 2001:504:9b::9 1 Gbits
Image 3856 PCH-AS Packet Clearing House, Inc. 206.83.43.10 2001:504:9b::10 1 Gbits
Image 33734 MPW-MACHLINK-NET Muscatine Power and Water 206.83.43.25 2001:504:9b::25 10 Gbits
Image 34553 NATHANSALES Packetframe 206.83.43.27 2001:504:9b::27 1 Gbits
Image 62886 OMNITEL OMNITEL COMMUNICATIONS 206.83.43.11 2001:504:9b::11 10 Gbits
Image 396388 WOOFY-AS Woofy 206.83.43.16 2001:504:9b::16 1 Gbits
Image 393775 IPP-AS IP Pathways, LLC 206.83.43.26 2001:504:9b::26 10 Gbits
Image 8674 NETNOD-IX Netnod AB 206.83.43.29 2001:504:9b::29 10 Gbits
Image 36374 STELLAR-ASSOCIATION Stellar Association, LLC 206.83.43.12 2001:504:9b::12 20 Gbits
Image 30081 CACHENETWORKS CacheNetworks, Inc. 206.83.43.28 2001:504:9b::28 10 Gbits
Image 55009 ROUTER12 Router12 Networks LLC 206.83.43.6 2001:504:9b::6 10 Gbits
Image 6939 HURRICANE Hurricane Electric LLC 206.83.43.30 2001:504:9b::30 100 Gbits
Image 46131 THEIPGUYS-AS TheIPGuys.Net, LLC 206.83.43.31 None 10 Gbits
Image 13807 GREAT-PLAINS-COMMUNICATIONS Great Plains Communications LLC 206.83.43.4 2001:504:9b::4 30 Gbits
Image 54821 OMNI-TECH-FRE-NE OMNI-TECH INC 206.83.43.33 None 1 Gbits
Image 396264 NOW Night Owl Wireless, LLC 206.83.43.35 2001:504:9b::35 10 Gbits
Image 4150 SUPRANET-WIS SupraNet Communications, Inc. 206.83.43.36 2001:504:9b::36 10 Gbits
Image 35871 RCI Reynolds Cable, Inc 206.83.43.38 2001:504:9b::38 10 Gbits
Image 18451 LESNET LES.NET 206.83.43.40 2001:504:9b::40 10 Gbits
Image 15129 GENESEO-IL Geneseo Telephone Company 206.83.43.43 2001:504:9b::43 10 Gbits
Image 63293 FACEBOOK-OFFNET Facebook, Inc. 206.83.43.37 2001:504:9b::37 20 Gbits
Image 399491 VIOLA-COMMUNICATIONS Viola Communications Inc 206.83.43.39 None 10 Gbits
Image 394414 AS394414 E2W Solutions LLC 206.83.43.46 2001:504:9b::46 10 Gbits
Image 62943 AS62943-BLUEBIRD-NETWORK Bluebird Network 206.83.43.44 2001:504:9b::44 10 Gbits
Image 30325 SSTC-NET-1 South Slope Cooperative Telephone Company 206.83.43.8 2001:504:9b::8 10 Gbits
Image 394728 MILES Miles Cooperative Telephone Association, Inc. 206.83.43.47 2001:504:9b::47 10 Gbits
Image 15164 UPNLLC Unite Private Networks LLC. 206.83.43.48 2001:504:9b::48 100 Gbits
Image 394330 GIGFIRE LTD Broadband LLC 206.83.43.14 2001:504:9b::14 10 Gbits
Image 40328 ACENTEK-MN AcenTek 206.83.43.45 2001:504:9b::45 10 Gbits
Image 400251 AS-ONEIDATEL Oneida Telephone Exchange 206.83.43.50 2001:504:9b::50 10 Gbits
Image 13855 CFU-NET The Municipal Communications Utility of the City of Cedar Falls, Iowa 206.83.43.51 2001:504:9b::51 10 Gbits
Image 26652 AIRSTREAM-BNC Airstream Communications, LLC 206.83.43.52 2001:504:9b::52 10 Gbits
Image 40350 KEYCOOP Key Cooperative 206.83.43.53 2001:504:9b::53 10 Gbits
Image 394911 COM1-ASN Comm1 206.83.43.54 2001:504:9b::54 10 Gbits
Image 14570 ANSIBLE-NTP Ansible Networks, LLC 206.83.43.56 2001:504:9b::56 10 Gbits
Image 951 IOHARBOR ioHarbor 206.83.43.57 2001:504:9b::57 10 Gbits
Image 13767 DATABANK-DFW DataBank Holdings, Ltd. 206.83.43.59 2001:504:9b::59 10 Gbits
Image 50058 AUGUST-INTERNET August Internet 206.83.43.60 2001:504:9b::60 10 Gbits
Image 14230 INVOLTA Involta 206.83.43.58 2001:504:9b::58 10 Gbits
Image 397326 SFN-ASN South Front Networks 206.83.43.62 2001:504:9b::62 100 Gbits
Image 14537 CL-1379-14537 Continent 8 LLC 206.83.43.49 2001:504:9b::49 10 Gbits
Image 2906 AS-SSI Netflix Streaming Services Inc. 206.83.43.63 2001:504:9b::63 10 Gbits
Image 5056 AUREON-5056 Aureon Network Services 206.83.43.64 2001:504:9b::64 20 Gbits
Image 36719 MMU-53-AS-NET Mount Mercy University 206.83.43.65 2001:504:9b::65 10 Gbits
Image 21709 IMPLEX-NET Implex.net, Inc. 206.83.43.66 2001:504:9b::66 1 Gbits