Image ARIX Amateur Radio Internet Exchange


Summary

Website: https://arix.dev/
Stats: https://arix.dev/

Contacts

Tech

E-Mail: info@arix.dev

Policy

E-Mail: info@arix.dev

Members

Country ASN Name Description IPv4 IPv6 Port Speed
Image 47192 ASS-136-47192 AZSIGNSHOP LLC 44.190.42.253 2602:801:30ff::253 10 Gbits
Image 47192 ASS-136-47192 AZSIGNSHOP LLC 44.190.42.254 2602:801:30ff::254 10 Gbits
Image 6556 AIRGAPPED AZSIGNSHOP LLC 44.190.42.4 2602:801:30ff::4 1 Gbits
Image 49134 AS_10VPN 10VPN Research Network LTD 44.190.42.5 2602:801:30ff::5 1 Gbits
Image 970 KEATONAGLAIR-EHRE-EIN Keaton Alexander Guger Lair 44.190.42.7 2602:801:30ff::7 10 Gbits
Image 22059 AETHERPAW-MOWNET AetherPaw LLC 44.190.42.10 2602:801:30ff::10 10 Gbits
Image 44977 RIPE NCC ASN block RIPE NCC ASN block 44.190.42.1 2602:801:30ff::1 10 Gbits
Image 34553 NATHANSALES Packetframe 44.190.42.3 2602:801:30ff::3 40 Gbits
Image 112 AS112-PROJECT DNS-OARC 44.190.42.252 2602:801:30ff::252 10 Gbits
Image 399135 617A-AS-1 617A Corporation 44.190.42.9 2602:801:30ff::9 1 Gbits
Image 6140 TWO-P Two P 44.190.42.8 2602:801:30ff::8 10 Gbits
Image 14570 ANSIBLE-NTP Ansible Networks, LLC 44.190.42.11 2602:801:30ff::11 10 Gbits
Image 207292 YUYANNET-SERVICE-AS-RIPE YuYan Network Service 44.190.42.12 2602:801:30ff::12 10 Gbits
Image 7480 STEVEYI-NETWORK SteveYi Network Service 44.190.42.14 2602:801:30ff::14 1 Gbits
Image 38254 ITLAB-AS-AP Internet Technology Laboratory 44.190.42.13 2602:801:30ff::13 1 Gbits
Image 27321 ISC-F-AS Internet Systems Consortium, Inc. 44.190.42.15 2602:801:30ff::15 1 Gbits
Image 968 PACKETFRAME Packetframe 44.190.42.16 2602:801:30ff::16 20 Gbits
Image 208529 Zidane-Bouabsa Zidane Bouabsa 44.190.42.17 2602:801:30ff::17 20 Gbits