AS 1294 NTTDATA-SERVICES-AS1
Peerings
ASN | Country | Name | Description |
---|---|---|---|
12179 | INTERNAP-2BLK | Unitas Global | |
3356 | LEVEL3 | Level 3 Parent, LLC | |
10848 | NTTDATA | NTT DATA Services, LLC | |
9498 | BBIL-AP | BHARTI Airtel Ltd. | |
11427 | TWC-11427-TEXAS | Charter Communications Inc | |
2856 | BT-UK-AS | BTnet UK Regional network | |
20115 | CHARTER-20115 | Charter Communications LLC | |
4755 | TATACOMM-AS | TATA Communications formerly VSNL is Leading ISP | |
6461 | ZAYO-6461 | Zayo Bandwidth | |
9299 | IPG-AS-AP | Philippine Long Distance Telephone Company |
ASN | Country | Name | Description |
---|---|---|---|
AS1294 NTTDATA-SERVICES-AS1 does not have any ipv6 peerings |