AS 13105 LUKOIL-INFORM-AS
Peerings
ASN | Country | Name | Description |
---|---|---|---|
34875 | YANFES | OJSC "Uralsviazinform" | |
28812 | JSCBIS-AS | PJSC "Bashinformsvyaz" | |
8359 | MTS | MTS PJSC | |
12389 | ROSTELECOM-AS | PJSC Rostelecom | |
5610 | O2-CZECH-REPUBLIC | O2 Czech Republic, a.s. | |
174 | COGENT-174 | Cogent Communications | |
56534 | PIRIX-INET-AS | PIRIX, St.Petersburg, Russia | |
3216 | SOVAM-AS | PJSC "Vimpelcom" | |
3257 | GTT-BACKBONE | GTT | |
9002 | RETN-AS | RETN Limited | |
20485 | TRANSTELECOM | Moscow, Russia | |
43712 | OPENSYSTEMS-AS | --- Peers --- | |
21191 | ASN-SEVERTTK | Joint Stock Company TransTeleCom | |
9049 | ERTH-TRANSIT-AS | JSC "ER-Telecom Holding" |
ASN | Country | Name | Description |
---|---|---|---|
AS13105 LUKOIL-INFORM-AS does not have any ipv6 peerings |