AS 139972 PLBNET-AS-ID
Peerings
ASN | Country | Name | Description |
---|---|---|---|
24534 | TRANSHYBRID-AS-ID | PT. Transhybrid Communication | |
138840 | HSP-NAP-AS-ID | PT. PARSAORAN GLOBAL DATATRANS - NAP | |
153068 | NGX-AS-NET | Nusantara Global Exchange | |
58495 | HSPNET-AS-ID | PT Parsaoran Global Datatrans | |
7713 | telkomnet-as-ap | PT Telekomunikasi Indonesia | |
152068 | IDNIC-UNIMAR-AS-ID | Universitas Muhammadiyah A.R. Fachruddin |
ASN | Country | Name | Description |
---|---|---|---|
AS139972 PLBNET-AS-ID does not have any ipv6 peerings |