AS 20850 VALORKIEV-AS
Peerings
ASN | Country | Name | Description |
---|---|---|---|
25229 | VOLIA-AS | Limited Liability Company "KYIVSKI TELEKOMUNIKATSIYNI MEREZHI" | |
3326 | Datagroup | "Datagroup" PJSC | |
61058 | S-HOST-AS | Manchenko Sergiy Volodimirovich PE | |
21500 | TNS-AS | Scientific Production Enterprise "Technaukservice" Ltd | |
51959 | ELITON-AS | UA | |
209398 | AIRNET-UA-AS | Tytarenko Maryna | |
50130 | SYNDICATE-AS | FOP Samoilenko Igor Olegovich |
ASN | Country | Name | Description |
---|---|---|---|
AS20850 VALORKIEV-AS does not have any ipv6 peerings |