AS 211609 OKKO-AS
Peerings
ASN | Country | Name | Description |
---|---|---|---|
208677 | CLOUDRU-AS | "Cloud Technologies" LLC trading as Cloud.ru | |
31500 | GLOBALNET-AS | Global Network Management Inc | |
12389 | ROSTELECOM-AS | PJSC Rostelecom | |
8359 | MTS | MTS PJSC | |
31133 | MF-MGSM-AS | PJSC MegaFon | |
3216 | SOVAM-AS | PJSC "Vimpelcom" | |
20485 | TRANSTELECOM | Moscow, Russia | |
9002 | RETN-AS | RETN Limited | |
64521 | |||
20764 | RASCOM-AS | CJSC RASCOM ISP | |
51028 | SVOLS-AS | Zummer LLC |
ASN | Country | Name | Description |
---|---|---|---|
AS211609 OKKO-AS does not have any ipv6 peerings |