AS 30733 GLOBUS-AS
Peerings
ASN | Country | Name | Description |
---|---|---|---|
12389 | ROSTELECOM-AS | PJSC Rostelecom | |
43798 | NOVA-AS | OOO "NOVATEL" | |
34500 | CTSPI | FGUP CTSPI MGA Russia | |
57941 | SVIAZSTROY-AS1 | Moscow, Russia | |
204574 | IZ-AS | Science-Engineering Organization InformZaschita, Ltd. | |
61206 | CPCR-AS | Joint Stock Company 'Caspian Pipeline Consortium -R' | |
49358 | GUTABANK | JSC GUTA-BANK | |
50701 | KOMATSU-CIS | Komatsu CIS, LLC | |
44900 | IZ-ITSOC-AS | Autonomous system | |
51860 | VDNH-AS | Moscow city,Russia | |
9039 | IIAT-AS | IIAT Autonomous System | |
207321 | NMG-AS | JSC National Media Group |
ASN | Country | Name | Description |
---|---|---|---|
AS30733 GLOBUS-AS does not have any ipv6 peerings |