AS 328198 BLUECRANE
Peerings
ASN | Country | Name | Description |
---|---|---|---|
37662 | WIOCC-AS | West Indian Ocean Cable Company | |
30844 | LIQUID-AS | Liquid Telecommunications Ltd | |
20294 | MTN-UG | MTN Uganda | |
328233 | DFCU-Bank-AS | DFCU Bank Limited | |
328634 | Finance-Trust-Bank | FINANCE TRUST BANK LIMITED | |
329134 | GTBANK-UG-AS | Guaranty Trust Bank (Uganda) Ltd | |
328462 | National-Social-Security-Fund-AS | National Social Security Fund | |
37679 | URA1 | Uganda Revenue Authority | |
37206 | BOU | Central Bank of Uganda |
ASN | Country | Name | Description |
---|---|---|---|
AS328198 BLUECRANE does not have any ipv6 peerings |