AS 36965 WIA-TZ
Peerings
ASN | Country | Name | Description |
---|---|---|---|
37133 | airtel-tz-as | Airtel Tanzania | |
30844 | LIQUID-AS | Liquid Telecommunications Ltd | |
329420 | Azania-Bank | Azania Bank Limited | |
329304 | THE-TRUSTEES-OF-THE-TANZANIA-NATIONAL-PARKS | THE TRUSTEES OF THE TANZANIA NATIONAL PARKS | |
328557 | DIAMOND-TRUST-BANK-TANZANIA-AS | DIAMOND TRUST BANK TANZANIA LIMITED | |
37362 | Tanzania-Ports-Authority | Tanzania Ports Authority | |
327730 | PPF | PPF PENSION FUND |
ASN | Country | Name | Description |
---|---|---|---|
AS36965 WIA-TZ does not have any ipv6 peerings |