AS 37545 BBSS
Peerings
ASN | Country | Name | Description |
---|---|---|---|
20940 | AKAMAI-ASN1 | Akamai International B.V. | |
37662 | WIOCC-AS | West Indian Ocean Cable Company | |
30844 | LIQUID-AS | Liquid Telecommunications Ltd | |
37336 | UCOM-WIC | UCOM Burundi | |
3745 | NTTDATA-SERVICES-AS2 | NTT DATA Services Holdings Corporation | |
63293 | FACEBOOK-OFFNET | Facebook, Inc. | |
327798 | BERNET | The ICT Executive Secretariat for telecommunications, Information and Communications (SETIC) Burundi. | |
25429 | CBINET-AS | CBINET Burundi |
ASN | Country | Name | Description |
---|---|---|---|
AS37545 BBSS does not have any ipv6 peerings |