AS 41560 UT-SVR
Peerings
ASN | Country | Name | Description |
---|---|---|---|
201844 | RU-KORUS-AS | LLC "Korus" | |
48858 | Milecom-as | JSC "ER-Telecom Holding" | |
20485 | TRANSTELECOM | Moscow, Russia | |
3216 | SOVAM-AS | PJSC "Vimpelcom" | |
31133 | MF-MGSM-AS | PJSC MegaFon | |
203493 | YACOLO-AS | Egor Timoshenko | |
5468 | UrFU | Yeltsin UrFU, Ural Federal University | |
44056 | TRYTECH-AS | Trytek LLC | |
5563 | URAL | Ural Regional Net | |
12722 | RECONN | RECONN LLC |
ASN | Country | Name | Description |
---|---|---|---|
AS41560 UT-SVR does not have any ipv6 peerings |