AS 44383 KMR-UA-AS
Peerings
ASN | Country | Name | Description |
---|---|---|---|
62206 | PITLINE-AS | Pitline Ltd | |
60455 | ABC | "ABC" UCRANIAN-FRANCH JOINT VENTURE | |
52182 | TEHNET-AS | FOP Oleksandr Nagorniy | |
3326 | Datagroup | "Datagroup" PJSC | |
1820 | WNET | WNET TELECOM USA Corp. | |
57441 | METROKH | Municipal Company "Kharkov Metropolitan" | |
49389 | STEALTH-AS | UA | |
203706 | LIVADA-AS | PE Livada Gennady Olexandrovich | |
210169 | ISP-UKRLAN | ===============================GIC=============================== | |
31072 | KCIC-AS | Municipal Enterprise "City Information Centre" | |
42095 | IPCOMUA | PP IP Communications |
ASN | Country | Name | Description |
---|---|---|---|
AS44383 KMR-UA-AS does not have any ipv6 peerings |