AS 49320 INN361-AS
Peerings
ASN | Country | Name | Description |
---|---|---|---|
35598 | INETCOM | INETCOM CARRIER LLC | |
48166 | FORTEX-AS | FORTEX CJSC | |
50509 | TRANSROUTE | Transroute Telecom LTD | |
8641 | NAUKANET-AS | BACKBONE AS of "Nauka-Svyaz" | |
205657 | SPA-Telecom-AS | Golitsyno Telecom Ltd | |
44079 | ORBITA-PLUS-MOJAYSK-LTD-AS | Orbita plus Mojaysk Ltd | |
62255 | BEMYLINK | BiMajLink d.o.o. | |
50760 | MOZHAISKNET | Mozhaisk Computer Networks Ltd. | |
6939 | HURRICANE | Hurricane Electric LLC | |
206735 | Novelcomm-AS | NOVELCOM E.E. | |
199021 | ASKOMTEKS | Greenline Ltd. | |
56534 | PIRIX-INET-AS | PIRIX, St.Petersburg, Russia |
ASN | Country | Name | Description |
---|---|---|---|
AS49320 INN361-AS does not have any ipv6 peerings |