AS 52153 BGCOM
Peerings
ASN | Country | Name | Description |
---|---|---|---|
3356 | LEVEL3 | Level 3 Parent, LLC | |
2914 | NTT-DATA-2914 | NTT America, Inc. | |
212261 | EPIX-POZ-GlobalMix | Stowarzyszenie e-Poludnie | |
5526 | GENERACJApl-WR-IX-Exchange-Point | PSSK Sp. z o.o. | |
38923 | TELSAT-AS | Pawel Kowalski BGCOM | |
57463 | NetIX | NetIX Communications JSC | |
210220 | ICTFuture | ICT FUTURE Sp. z o.o. | |
57875 | PLWSA-AS | PORT LOTNICZY WROCLAW SA | |
44855 | Microgen-ASN | Aptitude Software (Poland) Sp. z o.o. |
ASN | Country | Name | Description |
---|---|---|---|
AS52153 BGCOM does not have any ipv6 peerings |