AS 5563 URAL
Peerings
ASN | Country | Name | Description |
---|---|---|---|
9049 | ERTH-TRANSIT-AS | JSC "ER-Telecom Holding" | |
199259 | USSC | Ural Security System Center Ltd. | |
41560 | UT-SVR | UGMK-Telecom LLC | |
39267 | KOLTSOURALA-AS | Credit Bank of Moscow PJSC | |
212266 | NPCPROM-AS | JSC "Research & Development Company "Promelectronica" | |
198667 | radioc | JSC InterMedia | |
39073 | FGKUES-AS | Branch of JSC FGC UES |
ASN | Country | Name | Description |
---|---|---|---|
AS5563 URAL does not have any ipv6 peerings |