AS 59139 WIFIKU-AS-ID
Peerings
ASN | Country | Name | Description |
---|---|---|---|
133606 | VIETTELTIMORLESTE-AS-AP | Viettel Timor Leste | |
58815 | PTII-AS | Telekomunikasi Indonesia International PT | |
18106 | VIEWQWEST-SG-AP | Viewqwest Pte Ltd | |
56258 | PGAS-AS-ID | PT. PGAS TELEKOMUNIKASI NUSANTARA | |
136101 | IDNIC-BANDUNG-AS-ID | Pemerintah Kota Bandung | |
55518 | SGIX-SG | Singapore Internet Exchange Limited | |
45147 | NAPINFO-TRANSIT-AS-AP | PT. NAP Info Lintas Nusa | |
149004 | MNUL-AS-AP | Morapido Net, Unipessoal, Lda. |
ASN | Country | Name | Description |
---|---|---|---|
AS59139 WIFIKU-AS-ID does not have any ipv6 peerings |