AS 6820 LEIVO
Peerings
ASN | Country | Name | Description |
---|---|---|---|
57463 | NetIX | NetIX Communications JSC | |
12389 | ROSTELECOM-AS | PJSC Rostelecom | |
31133 | MF-MGSM-AS | PJSC MegaFon | |
48578 | VSEVTYRES-AS | Nokian Tyres LTD | |
3216 | SOVAM-AS | PJSC "Vimpelcom" | |
50568 | RU-CCI | Communications Informatics Ltd. | |
25073 | INETKOM-AS | 15, Kamenka road | |
50509 | TRANSROUTE | Transroute Telecom LTD |
ASN | Country | Name | Description |
---|---|---|---|
AS6820 LEIVO does not have any ipv6 peerings |