Image AS 11232 MIDCO-NET


Prefixes

Country Announced Prefix Name Description Roa Status Parent Prefix RIR
Image 24.49.112.0/20 NET-24-49-112-0-20 Midcontinent Communications 24.49.112.0/20 ARIN
Image 24.52.12.0/22 NET-24-52-12-0-22 Midcontinent Communications 24.52.12.0/22 ARIN
Image 24.52.16.0/23 NET-24-52-12-0-22 Midcontinent Communications 24.52.16.0/23 ARIN
Image 24.52.24.0/21 NET-24-52-24-0-21 Midcontinent Communications 24.52.24.0/21 ARIN
Image 24.52.36.0/22 NET-24-52-36-0-21 Midcontinent Communications 24.52.36.0/22 ARIN
Image 24.52.40.0/22 NET-24-52-36-0-21 Midcontinent Communications 24.52.40.0/22 ARIN
Image 24.52.52.0/22 NET-24-52-52-0-22 Midcontinent Communications 24.52.52.0/22 ARIN
Image 24.52.56.0/21 NET-24-52-52-0-22 Midcontinent Communications 24.52.56.0/21 ARIN
Image 24.54.150.0/23 NET-24-54-150-0-23 Midcontinent Communications 24.54.150.0/23 ARIN
Image 24.54.152.0/22 NET-24-54-150-0-23 Midcontinent Communications 24.54.152.0/22 ARIN
Image 24.54.166.0/23 NET-24-54-166-0-23 Midcontinent Communications 24.54.166.0/23 ARIN
Image 24.56.144.0/21 NET-24-56-144-0-21 Midcontinent Communications 24.56.144.0/21 ARIN
Image 24.56.146.0/23 NET-24-56-144-0-21 Midcontinent Communications 24.56.144.0/21 ARIN
Image 24.56.168.0/23 NET-24-56-168-0-23 Midcontinent Communications 24.56.168.0/23 ARIN
Image 24.56.190.0/23 NET-24-56-190-0-23 Midcontinent Communications 24.56.190.0/23 ARIN
Image 24.111.0.0/16 NET-24-111-0-0-16 Midcontinent Communications 24.111.0.0/16 ARIN
Image 24.124.0.0/17 NET-24-124-0-0-17 Midcontinent Communications 24.124.0.0/17 ARIN
Image 24.124.2.0/23 NET-24-124-0-0-17 Midcontinent Communications 24.124.0.0/17 ARIN
Image 24.124.10.0/23 NET-24-124-0-0-17 Midcontinent Communications 24.124.0.0/17 ARIN
Image 24.124.12.0/23 NET-24-124-0-0-17 Midcontinent Communications 24.124.0.0/17 ARIN
Image 24.124.14.0/24 NET-24-124-0-0-17 Midcontinent Communications 24.124.0.0/17 ARIN
Image 24.124.16.0/23 NET-24-124-0-0-17 Midcontinent Communications 24.124.0.0/17 ARIN
Image 24.124.20.0/24 NET-24-124-20-0-24-STATIC Midcontinent Communications 24.124.0.0/17 ARIN
Image 24.124.30.0/24 NET-24-124-0-0-17 Midcontinent Communications 24.124.0.0/17 ARIN
Image 24.124.33.0/24 NET-24-124-0-0-17 Midcontinent Communications 24.124.0.0/17 ARIN
Image 24.124.48.0/24 NET-24-124-0-0-17 Midcontinent Communications 24.124.0.0/17 ARIN
Image 24.124.50.0/24 NET-24-124-50-0-24-STATIC Midcontinent Communications 24.124.0.0/17 ARIN
Image 24.124.61.0/24 NET-24-124-61-0-24 Midcontinent Communications 24.124.0.0/17 ARIN
Image 24.124.74.0/24 NET-24-124-74-0-24-STATIC Midcontinent Communications 24.124.0.0/17 ARIN
Image 24.124.84.0/24 NET-24-124-84-0-24-STATIC Midcontinent Communications 24.124.0.0/17 ARIN
Image 24.124.91.0/24 NET-24-124-91-0-24-STATIC Midcontinent Communications 24.124.0.0/17 ARIN
Image 24.124.103.0/24 NET-24-124-0-0-17 Midcontinent Communications 24.124.0.0/17 ARIN
Image 24.124.108.0/24 NET-24-124-108-0-24-STATIC Midcontinent Communications 24.124.0.0/17 ARIN
Image 24.124.112.0/24 NET-24-124-112-0-24-STATIC Midcontinent Communications 24.124.0.0/17 ARIN
Image 24.124.116.0/24 NET-24-124-116-0-24-STATIC Midcontinent Communications 24.124.0.0/17 ARIN
Image 24.124.123.0/24 NET-24-124-0-0-17 Midcontinent Communications 24.124.0.0/17 ARIN
Image 24.143.32.0/19 NET-24-143-32-0-19 Midcontinent Communications 24.143.32.0/19 ARIN
Image 24.143.62.0/23 NET-24-143-32-0-19 Midcontinent Communications 24.143.32.0/19 ARIN
Image 24.220.0.0/16 NET-24-220-0-0-16 Midcontinent Communications 24.220.0.0/16 ARIN
Image 24.225.96.0/20 NET-24-225-96-0-20 Midcontinent Communications 24.225.96.0/20 ARIN
Image 24.230.32.0/19 NET-24-230-32-0-19 Midcontinent Communications 24.230.32.0/19 ARIN
Image 24.230.64.0/18 NET-24-230-32-0-19 Midcontinent Communications 24.230.64.0/18 ARIN
Image 24.230.128.0/18 NET-24-230-32-0-19 Midcontinent Communications 24.230.128.0/18 ARIN
Image 24.236.40.0/21 NET-24-236-40-0-21 Midcontinent Communications 24.236.40.0/21 ARIN
Image 24.236.60.0/22 NET-24-236-60-0-22 Midcontinent Communications 24.236.60.0/22 ARIN
Image 64.17.64.0/22 NET-64-17-64-0-22 Midcontinent Communications 64.17.64.0/22 ARIN
Image 64.17.74.0/23 NET-64-17-74-0-23 Midcontinent Communications 64.17.74.0/23 ARIN
Image 64.33.64.0/18 NET-64-33-64-0-18 Midcontinent Communications 64.33.64.0/18 ARIN
Image 64.189.128.0/21 APOG-KU-21 University of Kansas 62.114.0.0/16 AfriNIC
Image 64.189.136.0/23 APOG-KU-23 University of Kansas 64.189.0.0/16 ARIN
Image 66.45.128.0/19 NET-66-45-128-0-19 Midcontinent Communications 66.45.128.0/19 ARIN
Image 67.217.18.0/23 NET-67-217-18-0-23 Midcontinent Communications 67.217.18.0/23 ARIN
Image 67.217.20.0/22 NET-67-217-18-0-23 Midcontinent Communications 67.217.20.0/22 ARIN
Image 67.217.28.0/22 NET-67-217-28-0-22 Midcontinent Communications 67.217.28.0/22 ARIN
Image 69.9.192.0/18 NET-69-9-192-0-18 Midcontinent Communications 69.9.192.0/18 ARIN
Image 96.2.0.0/15 NET-96-2-0-0-15 Midcontinent Communications 96.2.0.0/15 ARIN
Image 96.2.0.0/16 NET-96-2-0-0-15 Midcontinent Communications 96.2.0.0/15 ARIN
Image 96.3.0.0/16 NET-96-2-0-0-15 Midcontinent Communications 95.0.0.0/12 RIPE
Image 129.101.0.0/18 MIDCO-1 Midcontinent Communications 129.101.0.0/16 ARIN
Image 137.22.32.0/19 MIDCO-1 Midcontinent Communications 137.22.0.0/18 ARIN
Image 137.22.96.0/19 MIDCO-1 Midcontinent Communications 137.22.96.0/19 ARIN
Image 140.186.0.0/16 NET-140-186-0-0-16 Midcontinent Communications 140.186.0.0/16 ARIN
Image 163.123.0.0/17 MIDCO-1 Midcontinent Communications 163.123.0.0/17 ARIN
Image 165.23.0.0/16 MIDCO-1 Midcontinent Communications 165.23.0.0/16 ARIN
Image 165.23.192.0/18 MIDCO-1 Midcontinent Communications 165.23.0.0/16 ARIN
Image 172.103.0.0/19 NET-172-103-0-0-19 Midcontinent Communications 172.103.0.0/19 ARIN
Image 184.83.0.0/16 MIDCO-1 Midcontinent Communications 184.83.0.0/16 ARIN
Image 184.83.66.0/23 MIDCO-1 Midcontinent Communications 184.83.0.0/16 ARIN
Image 184.169.112.0/20 NET-184-169-112-0-20 Midcontinent Communications 184.169.112.0/20 ARIN
Image 185.102.111.0/24 NO-BRIDGETECH-20150528 Bridge Technologies CO AS 185.238.100.0/22 RIPE
Image 192.103.41.0/24 AUGIE Augustana University 192.103.41.0/24 ARIN
Image 192.206.50.0/24 USFSD University of Sioux Falls 192.206.50.0/24 ARIN
Image 208.65.96.0/22 NB-INTER-FAR NB INTERNET, LLC 208.65.96.0/22 ARIN
Image 208.107.0.0/16 NET-208-107-0-0-16 Midcontinent Communications 208.107.0.0/16 ARIN
Image 209.169.192.0/22 NET-209-169-192-0-22 Midcontinent Communications 209.169.192.0/22 ARIN
Image 209.169.198.0/23 NET-209-169-198-0-22 Midcontinent Communications 209.169.198.0/23 ARIN
Image 209.169.200.0/23 NET-209-169-198-0-22 Midcontinent Communications 209.169.200.0/23 ARIN
Image 209.169.208.0/21 NET-209-169-208-0-21 Midcontinent Communications 209.169.208.0/21 ARIN
Image 209.169.218.0/23 NET-209-169-218-0-23 Midcontinent Communications 209.169.218.0/23 ARIN
Image 216.71.0.0/18 NET-216-71-0-0-18 Midcontinent Communications 216.71.0.0/18 ARIN
Country Announced Prefix Name Description Roa Status Parent Prefix RIR
Image 2001:48f8::/32 NET6-2001-48F8-32 Midcontinent Communications 2001:48f8::/32 ARIN
Image 2001:48f8:3000::/36 NET6-2001-48F8-32 Midcontinent Communications 2001:48f8::/32 ARIN
Image 2001:48f8:4000::/36 NET6-2001-48F8-32 Midcontinent Communications 2001:48f8::/32 ARIN
Image 2001:48f8:9020::/44 NET6-2001-48F8-32 Midcontinent Communications 2001:48f8::/32 ARIN
Image 2001:48f8:b000::/36 NET6-2001-48F8-32 Midcontinent Communications 2001:48f8::/32 ARIN
Image 2604:7a00::/28 NET6-2604-7A00-28 Midcontinent Communications 2604:7a00::/28 ARIN
Image 2604:7a00::/32 NET6-2604-7A00-28 Midcontinent Communications 2604:7a00::/32 ARIN
Image 2604:7a00:c800::/37 NET6-2604-7A00-32 Midcontinent Communications 2604:7a00::/32 ARIN
Image 2604:7a00:d800::/37 NET6-2604-7A00-32 Midcontinent Communications 2604:7a00::/32 ARIN
Image 2604:7a00:e800::/37 NET6-2604-7A00-32 Midcontinent Communications 2604:7a00::/32 ARIN
Image 2604:7a00:f800::/37 NET6-2604-7A00-32 Midcontinent Communications 2604:7a00::/32 ARIN
Image 2605:4a80::/28 INVISIMAX-A6-1 Midcontinent Communications 2605:4a80::/28 ARIN
Image 2605:4a80::/32 INVISIMAX-A6-1 Midcontinent Communications 2605:4a80::/32 ARIN
Image 2605:4a80:2000::/35 INVISIMAX-A6-1 Midcontinent Communications 2605:4a80::/32 ARIN
Image 2605:4a80:6000::/35 INVISIMAX-A6-1 Midcontinent Communications 2605:4a80::/32 ARIN
Image 2605:4a80:a000::/35 INVISIMAX-A6-1 Midcontinent Communications 2605:4a80::/32 ARIN
Image 2605:4a80:e000::/35 INVISIMAX-A6-1 Midcontinent Communications 2605:4a80::/32 ARIN