Image AS 12119 I3BROADBAND


Prefixes

Country Announced Prefix Name Description Roa Status Parent Prefix RIR
Image 23.249.32.0/20 NET-23-249-32-0-1 ITV-3 23.249.32.0/20 ARIN
Image 23.249.32.0/21 NET-23-249-32-0-21 i3Broadband 23.249.32.0/20 ARIN
Image 23.249.40.0/23 NET-23-249-40-0-23 i3Broadband 23.249.32.0/20 ARIN
Image 66.94.192.0/23 ITV3-RENT Private Customer 66.94.192.0/19 ARIN
Image 66.94.196.0/24 ITV3-RENT Private Customer 66.94.192.0/19 ARIN
Image 66.94.208.0/24 ITV3-RENT Private Customer 64.250.0.0/20 ARIN
Image 66.94.211.0/24 ITV3-RENT Private Customer 66.94.192.0/19 ARIN
Image 74.120.200.0/21 TELSTARCABLE Tel-Star Communications, Inc 74.120.200.0/21 ARIN
Image 131.103.138.0/23 NTTA-131-103 NTT America, Inc. 131.103.0.0/16 ARIN
Image 140.141.128.0/20 IL-494 i3Broadband 140.141.128.0/17 ARIN
Image 140.141.128.0/17 IL-494 i3Broadband 140.141.128.0/17 ARIN
Image 140.141.144.0/20 IL-494 i3Broadband 140.141.128.0/17 ARIN
Image 140.141.160.0/20 IL-494 i3Broadband 140.141.128.0/17 ARIN
Image 140.141.176.0/21 IL-494 i3Broadband 140.141.128.0/17 ARIN
Image 140.141.192.0/21 IL-494 i3Broadband 140.141.128.0/17 ARIN
Image 140.141.200.0/21 IL-494 i3Broadband 140.141.128.0/17 ARIN
Image 140.141.208.0/21 IL-494 i3Broadband 140.141.128.0/17 ARIN
Image 140.141.220.0/22 IL-494 i3Broadband 140.141.128.0/17 ARIN
Image 140.141.224.0/20 IL-494 i3Broadband 140.141.128.0/17 ARIN
Image 140.141.240.0/21 IL-494 i3Broadband 140.141.128.0/17 ARIN
Image 140.141.248.0/21 IL-494 i3Broadband 140.141.128.0/17 ARIN
Image 140.177.64.0/18 IL-494 i3Broadband 140.177.64.0/18 ARIN
Image 140.177.88.0/21 IL-494 i3Broadband 140.177.64.0/18 ARIN
Image 140.177.96.0/21 IL-494 i3Broadband 140.177.64.0/18 ARIN
Image 140.177.112.0/22 IL-494 i3Broadband 140.177.64.0/18 ARIN
Image 140.177.116.0/22 IL-494 i3Broadband 140.177.64.0/18 ARIN
Image 140.177.128.0/18 IL-494 i3Broadband 140.177.128.0/17 ARIN
Image 140.177.130.0/23 IL-494 i3Broadband 140.177.128.0/17 ARIN
Image 140.177.132.0/22 IL-494 i3Broadband 140.177.128.0/17 ARIN
Image 140.177.136.0/21 IL-494 i3Broadband 140.177.128.0/17 ARIN
Image 140.177.148.0/22 IL-494 i3Broadband 140.177.128.0/17 ARIN
Image 140.177.152.0/21 IL-494 i3Broadband 140.177.128.0/17 ARIN
Image 140.177.160.0/19 IL-494 i3Broadband 140.177.128.0/17 ARIN
Image 140.177.192.0/19 IL-494 i3Broadband 140.177.128.0/17 ARIN
Image 140.177.224.0/19 IL-494 i3Broadband 143.202.144.0/22 Lacnic
Image 140.177.254.0/23 IL-494 i3Broadband 140.177.128.0/17 ARIN
Image 165.254.182.0/23 NTTA-165-254 NTT America, Inc. 165.254.0.0/16 ARIN
Image 165.254.184.0/23 NTTA-165-254 NTT America, Inc. 165.254.0.0/16 ARIN
Image 169.197.144.0/22 I3BROADBAND-01 i3Broadband 169.197.144.0/22 ARIN
Image 169.197.144.0/23 I3BROADBAND-01 i3Broadband 169.197.144.0/22 ARIN
Image 169.197.146.0/23 I3BROADBAND-01 i3Broadband 169.197.144.0/22 ARIN
Image 192.80.96.0/20 NET-192-80-96-0-1 UC2B 192.80.96.0/20 ARIN
Image 198.88.120.0/23 NTTA-198-87 NTT America, Inc. 198.88.0.0/16 ARIN
Image 198.88.216.0/24 NTTA-198-87 NTT America, Inc. 196.4.16.0/22 AfriNIC
Image 204.42.16.0/20 NTTA-204-42 NTT America, Inc. 204.42.0.0/16 ARIN
Image 204.42.18.0/24 NTTA-204-42 NTT America, Inc. 204.42.0.0/16 ARIN
Image 204.42.25.0/24 NTTA-204-42 NTT America, Inc. 204.42.0.0/16 ARIN
Image 204.42.29.0/24 NTTA-204-42 NTT America, Inc. 204.42.0.0/16 ARIN
Image 204.141.60.0/22 NTTA-204-141 NTT America, Inc. 204.141.0.0/16 ARIN
Image 206.222.58.0/23 NTTA-206-222-32 NTT America, Inc. 206.222.32.0/19 ARIN
Image 207.152.68.0/23 NTTA-207-152-64 NTT America, Inc. 207.152.64.0/18 ARIN
Image 207.152.70.0/23 NTTA-207-152-64 NTT America, Inc. 207.66.0.0/18 RIPE
Image 207.152.102.0/23 NTTA-207-152-64 NTT America, Inc. 207.152.64.0/18 ARIN
Image 209.128.192.0/20 IL-494 i3Broadband 209.128.192.0/19 ARIN
Image 209.128.192.0/19 IL-494 i3Broadband 209.128.192.0/19 ARIN
Image 209.128.208.0/21 IL-494 i3Broadband 209.128.192.0/19 ARIN
Image 209.128.216.0/21 IL-494 i3Broadband 209.128.192.0/19 ARIN
Image 216.169.0.0/20 NET-216-169-0-0-1 ITV-3 216.169.0.0/19 ARIN
Image 216.169.0.0/19 NET-216-169-0-0-1 ITV-3 216.169.0.0/19 ARIN
Image 216.169.5.0/24 NET-216-169-0-0-1 ITV-3 216.169.0.0/19 ARIN
Image 216.169.9.0/24 NOIZE-216-169-9-0-24 Noize Communications 216.169.0.0/19 ARIN
Image 216.169.15.0/24 NET-216-169-0-0-1 ITV-3 216.169.0.0/19 ARIN
Image 216.169.16.0/22 NET-216-169-0-0-1 ITV-3 216.169.0.0/19 ARIN
Image 216.169.20.0/22 NET-216-169-0-0-1 ITV-3 216.169.0.0/19 ARIN
Image 216.169.28.0/24 NET-216-169-0-0-1 ITV-3 216.169.0.0/19 ARIN
Image 216.169.30.0/23 NET-216-169-0-0-1 ITV-3 216.169.0.0/19 ARIN
Country Announced Prefix Name Description Roa Status Parent Prefix RIR
Image 2606:a880::/32 NET6-2606-A880-1 ITV-3 2606:a880::/32 ARIN