Image AS 133952 ZLTL-AS-AP


Prefixes

Country Announced Prefix Name Description Roa Status Parent Prefix RIR
Image 43.224.148.0/24 JULONGYUNLLC-AP Room, 3rd Floor, 43.224.148.0/22 APNIC
Image 43.224.149.0/24 JULONGYUNLLC-AP Room, 3rd Floor, 43.224.148.0/22 APNIC
Image 43.224.151.0/24 JULONGYUNLLC-AP Room, 3rd Floor, 43.224.148.0/22 APNIC
Image 43.230.136.0/22 ZLTL-CN Room3307 Unit 1 Build 2, 43.230.136.0/22 APNIC
Image 43.230.136.0/24 ZLTL-CN Room3307 Unit 1 Build 2, 43.230.136.0/22 APNIC
Image 43.230.137.0/24 ZLTL-CN Room3307 Unit 1 Build 2, 43.230.136.0/22 APNIC
Image 43.230.138.0/24 ZLTL-CN Room3307 Unit 1 Build 2, 43.230.136.0/22 APNIC
Image 43.230.139.0/24 ZLTL-CN Room3307 Unit 1 Build 2, 43.230.136.0/22 APNIC
Image 49.128.203.0/24 KDATA-KR KOREA DATA 49.128.192.0/19 APNIC
Image 103.49.196.0/24 ZLTL-CN Room3307 Unit 1 Build 2, 103.49.196.0/22 APNIC
Image 103.49.197.0/24 ZLTL-CN Room3307 Unit 1 Build 2, 103.49.196.0/22 APNIC
Image 103.49.198.0/24 ZLTL-CN Room3307 Unit 1 Build 2, 103.49.196.0/22 APNIC
Image 103.49.199.0/24 ZLTL-CN Room3307 Unit 1 Build 2, 103.49.196.0/22 APNIC
Image 103.90.80.0/24 LTC-HK RM 19C Lockhart CTR 301-307 103.90.80.0/22 APNIC
Image 103.90.81.0/24 LTC-HK RM 19C Lockhart CTR 301-307 103.90.80.0/22 APNIC
Image 103.90.82.0/24 LTC-HK RM 19C Lockhart CTR 301-307 103.70.208.0/22 APNIC
Image 103.90.83.0/24 LTC-HK RM 19C Lockhart CTR 301-307 103.90.80.0/22 APNIC
Image 112.196.208.0/24 KDATA-KR KOREA DATA 115.72.0.0/13 APNIC
Country Announced Prefix Name Description Roa Status Parent Prefix RIR
Image 2400:f7c0::/32 ZLTL-CN Room3307 Unit 1 Build 2, 2400:f7c0::/32 APNIC