AS 201590 SOCAR
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
185.68.32.0/22 | CH-SOCAR-20140825 | SOCAR Energy Holdings AG | 185.68.32.0/22 | RIPE | ||
185.68.32.0/23 | SOCAR | SOCAR | 183.192.0.0/10 | APNIC |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2a03:2960::/32 | CH-SOCAR-20140825 | SOCAR Energy Holdings AG | ||||
2a03:2960::/40 | ||||||
2a03:2960:100::/40 | CH-SOCAR-20140825 | SOCAR Energy Holdings AG | 2a03:2960::/32 | RIPE | ||
2a03:2960:fffe::/48 |