AS 262473 SAMISSA TELECOM
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
177.47.208.0/24 | SAMISSA TELECOM | SAMISSA TELECOM | ||||
177.47.208.0/20 | SAMISSA TELECOM | SAMISSA TELECOM | ||||
177.47.209.0/24 | SAMISSA TELECOM | SAMISSA TELECOM | ||||
177.47.210.0/24 | SAMISSA TELECOM | SAMISSA TELECOM | ||||
177.47.211.0/24 | SAMISSA TELECOM | SAMISSA TELECOM | ||||
177.47.212.0/24 | SAMISSA TELECOM | SAMISSA TELECOM | 177.47.208.0/20 | Lacnic | ||
177.47.213.0/24 | SAMISSA TELECOM | SAMISSA TELECOM | 177.47.208.0/20 | Lacnic | ||
177.47.214.0/24 | SAMISSA TELECOM | SAMISSA TELECOM | 177.47.208.0/20 | Lacnic | ||
177.47.215.0/24 | SAMISSA TELECOM | SAMISSA TELECOM | ||||
177.47.216.0/24 | SAMISSA TELECOM | SAMISSA TELECOM | 177.47.208.0/20 | Lacnic | ||
177.47.217.0/24 | SAMISSA TELECOM | SAMISSA TELECOM | ||||
177.47.218.0/24 | SAMISSA TELECOM | SAMISSA TELECOM | ||||
177.47.219.0/24 | SAMISSA TELECOM | SAMISSA TELECOM | ||||
177.47.220.0/24 | SAMISSA TELECOM | SAMISSA TELECOM | ||||
177.47.221.0/24 | SAMISSA TELECOM | SAMISSA TELECOM | ||||
177.47.222.0/24 | SAMISSA TELECOM | SAMISSA TELECOM | 177.47.208.0/20 | Lacnic | ||
177.47.223.0/24 | SAMISSA TELECOM | SAMISSA TELECOM | 177.47.208.0/20 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:7f94::/40 | ||||||
2804:7f94::/32 | ||||||
2804:7f94:100::/40 | ||||||
2804:7f94:200::/40 | ||||||
2804:7f94:300::/40 |