AS 262571 SM Networks
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
177.73.160.0/24 | SM Networks | SM Networks | 177.73.160.0/21 | Lacnic | ||
177.73.160.0/21 | SM Networks | SM Networks | ||||
177.73.161.0/24 | SM Networks | SM Networks | ||||
177.73.162.0/24 | SM Networks | SM Networks | ||||
177.73.163.0/24 | SM Networks | SM Networks | 177.73.160.0/21 | Lacnic | ||
177.73.164.0/24 | SM Networks | SM Networks | ||||
177.73.165.0/24 | SM Networks | SM Networks | 177.73.160.0/21 | Lacnic | ||
177.73.166.0/24 | SM Networks | SM Networks | ||||
177.73.167.0/24 | SM Networks | SM Networks |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:63c::/34 | ||||||
2804:63c::/32 | SM Networks | SM Networks | 2804:63c::/32 | Lacnic | ||
2804:63c:4000::/34 | ||||||
2804:63c:8000::/34 | ||||||
2804:63c:c000::/34 |