AS 262638 G6 Internet
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
138.118.132.0/22 | G6 Internet | G6 Internet | ||||
138.118.132.0/23 | G6 Internet | G6 Internet | ||||
138.118.134.0/23 | G6 Internet | G6 Internet | 138.118.132.0/22 | Lacnic | ||
177.104.208.0/21 | G6 Internet | G6 Internet | 177.104.208.0/20 | Lacnic | ||
177.104.208.0/20 | G6 Internet | G6 Internet | ||||
177.104.216.0/21 | G6 Internet | G6 Internet | ||||
177.104.220.0/23 | G6 Internet | G6 Internet | ||||
177.104.222.0/23 | G6 Internet | G6 Internet |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:760::/36 | G6 Internet | G6 Internet | ||||
2804:760::/32 | BRASCONECT INFORMATICA LTDA | BRASCONECT INFORMATICA LTDA | 2804:760::/32 | Lacnic | ||
2804:760:1000::/36 | G6 Internet | G6 Internet | ||||
2804:760:5000::/36 | G6 Internet | G6 Internet | 2804:760::/32 | Lacnic | ||
2804:760:9000::/36 |