AS 262639 ESCOLAS PADRE ANCHIETA LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
177.105.96.0/21 | ESCOLAS PADRE ANCHIETA LTDA | ESCOLAS PADRE ANCHIETA LTDA | ||||
177.105.96.0/24 | ESCOLAS PADRE ANCHIETA LTDA | ESCOLAS PADRE ANCHIETA LTDA | ||||
177.105.96.0/22 | ESCOLAS PADRE ANCHIETA LTDA | ESCOLAS PADRE ANCHIETA LTDA | ||||
177.105.98.0/24 | ESCOLAS PADRE ANCHIETA LTDA | ESCOLAS PADRE ANCHIETA LTDA | ||||
177.105.100.0/22 | ESCOLAS PADRE ANCHIETA LTDA | ESCOLAS PADRE ANCHIETA LTDA | ||||
177.105.101.0/24 | ||||||
177.105.103.0/24 |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|