AS 262700 VERO S.A
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
177.137.80.0/22 | VERO S.A | VERO S.A | ||||
177.137.80.0/23 | VERO S.A | VERO S.A | ||||
177.137.80.0/21 | VERO S.A | VERO S.A | ||||
177.137.82.0/23 | VERO S.A | VERO S.A | ||||
177.137.84.0/22 | VERO S.A | VERO S.A | 177.137.80.0/21 | Lacnic | ||
177.137.84.0/23 | VERO S.A | VERO S.A | 178.135.0.0/16 | RIPE | ||
177.137.86.0/23 | VERO S.A | VERO S.A | 177.137.80.0/21 | Lacnic | ||
187.102.112.0/22 | VERO S.A | VERO S.A | 187.102.112.0/20 | Lacnic | ||
187.102.112.0/20 | VERO S.A | VERO S.A | ||||
187.102.112.0/21 | VERO S.A | VERO S.A | 187.102.112.0/20 | Lacnic | ||
187.102.114.0/23 | VERO S.A | VERO S.A | 187.102.112.0/20 | Lacnic | ||
187.102.116.0/22 | VERO S.A | VERO S.A | 187.102.112.0/20 | Lacnic | ||
187.102.116.0/23 | VERO S.A | VERO S.A | ||||
187.102.120.0/21 | VERO S.A | VERO S.A | 187.102.112.0/20 | Lacnic | ||
187.102.126.0/23 | VERO S.A | VERO S.A | 187.102.112.0/20 | Lacnic | ||
189.90.80.0/20 | VERO S.A | VERO S.A | ||||
189.90.80.0/21 | VERO S.A | VERO S.A | 189.90.80.0/20 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:d20::/32 | VERO S.A | VERO S.A | ||||
2804:d20:8000::/44 | ||||||
2804:d20:8100::/40 |