AS 262713 LIDERI TELECOM
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
186.208.0.0/20 | LIDERI TELECOM | LIDERI TELECOM | ||||
186.208.1.0/24 | LIDERI TELECOM | LIDERI TELECOM | 186.208.0.0/20 | Lacnic | ||
186.208.4.0/24 | LIDERI TELECOM | LIDERI TELECOM | ||||
186.208.15.0/24 | LIDERI TELECOM | LIDERI TELECOM |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:640::/48 | LIDERI TELECOM | LIDERI TELECOM | 2804:640::/32 | Lacnic | ||
2804:640::/33 | LIDERI TELECOM | LIDERI TELECOM | 2804:640::/32 | Lacnic | ||
2804:640::/34 | ||||||
2804:640::/32 | LIDERI TELECOM | LIDERI TELECOM | ||||
2804:640:7a::/48 | ||||||
2804:640:100::/44 | LIDERI TELECOM | LIDERI TELECOM | 2804:640::/32 | Lacnic | ||
2804:640:110::/44 | ||||||
2804:640:3e60::/44 | LIDERI TELECOM | LIDERI TELECOM | 2804:640::/32 | Lacnic | ||
2804:640:3e70::/44 | ||||||
2804:640:3e90::/48 | LIDERI TELECOM | LIDERI TELECOM | 2804:640::/32 | Lacnic | ||
2804:640:3e91::/48 | ||||||
2804:640:3e94::/48 | ||||||
2804:640:3e95::/48 | ||||||
2804:640:3e96::/48 | LIDERI TELECOM | LIDERI TELECOM | 2804:640::/32 | Lacnic | ||
2804:640:3e97::/48 | LIDERI TELECOM | LIDERI TELECOM | 2804:640::/32 | Lacnic | ||
2804:640:3e98::/48 | LIDERI TELECOM | LIDERI TELECOM | 2804:640::/32 | Lacnic | ||
2804:640:3e99::/48 | ||||||
2804:640:4000::/34 | LIDERI TELECOM | LIDERI TELECOM | 2804:640::/32 | Lacnic | ||
2804:640:8000::/33 | LIDERI TELECOM | LIDERI TELECOM | ||||
2804:640:8000::/34 | ||||||
2804:640:c000::/34 |