AS 262811 Mendex Networks
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
138.97.48.0/23 | Mendex Networks | Mendex Networks | 138.97.48.0/22 | Lacnic | ||
138.97.48.0/22 | Mendex Networks | Mendex Networks | ||||
138.97.50.0/24 | Tribunal de Justii¿½a do Acre | Tribunal de Justii¿½a do Acre | 138.97.48.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:2314::/33 | ||||||
2804:2314::/32 | Mendex Networks | Mendex Networks | ||||
2804:2314:8000::/33 | ||||||
2804:2314:ac00::/40 |