AS 263145 GRUPO MEGA FLASH SERVICOS E COM LTDA - EPP
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
168.205.136.0/22 | GRUPO MEGA FLASH SERVICOS E COM LTDA - EPP | GRUPO MEGA FLASH SERVICOS E COM LTDA - EPP | ||||
170.245.224.0/22 | LACNIC-ERX-170-245-44-0 | Latin American and Caribbean IP address Regional Registry | ||||
177.154.28.0/22 | GRUPO MEGA FLASH SERVICOS E COM LTDA - EPP | GRUPO MEGA FLASH SERVICOS E COM LTDA - EPP |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:1774::/33 | ||||||
2804:1774::/32 | GRUPO MEGA FLASH SERVICOS E COM LTDA - EPP | GRUPO MEGA FLASH SERVICOS E COM LTDA - EPP | 2804:1774::/32 | Lacnic | ||
2804:1774:8000::/33 |