AS 263283 JGNET - J G DE OLIVEIRA MATOS & CIA LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
179.127.72.0/21 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | ||||
179.127.75.0/24 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | 179.127.72.0/21 | Lacnic | ||
179.127.76.0/24 | J MARCOS DOS SANTOS ME | J MARCOS DOS SANTOS ME | 179.127.72.0/21 | Lacnic | ||
179.127.77.0/24 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | 179.127.72.0/21 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:1658::/32 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | ||||
2804:1658:100e::/48 | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | JGNET - J G DE OLIVEIRA MATOS & CIA LTDA | 2804:1658::/32 | Lacnic | ||
2804:1658:100f::/48 | ||||||
2804:1658:1012::/48 |