AS 263320 Sansara Telecom
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
191.7.144.0/24 | Sansara Telecom | Sansara Telecom | 191.7.144.0/20 | Lacnic | ||
191.7.145.0/24 | MLINK TELECOM LTDA | MLINK TELECOM LTDA | 191.7.144.0/20 | Lacnic | ||
191.7.146.0/24 | Sansara Telecom | Sansara Telecom | ||||
191.7.147.0/24 | IN9VE FIBRA | IN9VE FIBRA | ||||
191.7.148.0/24 | Sansara Telecom | Sansara Telecom | 191.7.144.0/20 | Lacnic | ||
191.7.149.0/24 | EVOTTEL TELECOM LTDA | EVOTTEL TELECOM LTDA | ||||
191.7.150.0/24 | Sansara Telecom | Sansara Telecom | ||||
191.7.151.0/24 | Sansara Telecom | Sansara Telecom | ||||
191.7.152.0/24 | Sansara Telecom | Sansara Telecom | 191.7.144.0/20 | Lacnic | ||
191.7.153.0/24 | Sansara Telecom | Sansara Telecom | ||||
191.7.154.0/24 | Sansara Telecom | Sansara Telecom | 191.7.144.0/20 | Lacnic | ||
191.7.154.0/23 | Sansara Telecom | Sansara Telecom | 191.7.144.0/20 | Lacnic | ||
191.7.155.0/24 | Sansara Telecom | Sansara Telecom | ||||
191.7.156.0/24 | Sansara Telecom | Sansara Telecom | ||||
191.7.157.0/24 | MAYS TELECOMUNICAi¿½i¿½ES LTDA | MAYS TELECOMUNICAi¿½i¿½ES LTDA | ||||
191.7.158.0/24 | Sansara Telecom | Sansara Telecom | ||||
191.7.159.0/24 | Sansara Telecom | Sansara Telecom |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:143c::/32 | Sansara Telecom | Sansara Telecom | 2804:143c::/32 | Lacnic | ||
2804:143c::/33 | ||||||
2804:143c:8000::/33 | ||||||
2804:143c:ff00::/44 | ||||||
2804:143c:ff10::/44 | ||||||
2804:143c:ff30::/44 | ||||||
2804:143c:ff40::/44 | ||||||
2804:143c:ff50::/44 | ||||||
2804:143c:ff50::/46 | Sansara Telecom | Sansara Telecom | 2804:143c::/32 | Lacnic | ||
2804:143c:ff54::/46 | Sansara Telecom | Sansara Telecom | 2804:143c::/32 | Lacnic | ||
2804:143c:ff60::/44 | ||||||
2804:143c:ff80::/44 | ||||||
2804:143c:ffa0::/44 | ||||||
2804:143c:ffb0::/44 | ||||||
2804:143c:ffc0::/44 | ||||||
2804:143c:ffd0::/44 |