AS 263478 DUFIBRANET TELECOM LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.226.232.0/24 | DUFIBRANET TELECOM LTDA | DUFIBRANET TELECOM LTDA | 45.226.232.0/22 | Lacnic | ||
45.226.233.0/24 | DUFIBRANET TELECOM LTDA | DUFIBRANET TELECOM LTDA | 45.226.232.0/22 | Lacnic | ||
45.226.234.0/24 | DUFIBRANET TELECOM LTDA | DUFIBRANET TELECOM LTDA | ||||
45.226.235.0/24 | DUFIBRANET TELECOM LTDA | DUFIBRANET TELECOM LTDA | 45.226.232.0/22 | Lacnic | ||
138.204.80.0/24 | DUFIBRANET TELECOM LTDA | DUFIBRANET TELECOM LTDA | ||||
138.204.80.0/23 | DUFIBRANET TELECOM LTDA | DUFIBRANET TELECOM LTDA | 138.204.80.0/22 | Lacnic | ||
138.204.82.0/24 | DUFIBRANET TELECOM LTDA | DUFIBRANET TELECOM LTDA | 138.204.80.0/22 | Lacnic | ||
138.204.83.0/24 | DUFIBRANET TELECOM LTDA | DUFIBRANET TELECOM LTDA | 141.164.80.0/20 | ARIN | ||
170.83.180.0/23 | DUFIBRANET TELECOM LTDA | DUFIBRANET TELECOM LTDA | ||||
170.83.180.0/22 | DUFIBRANET TELECOM LTDA | DUFIBRANET TELECOM LTDA | ||||
170.83.181.0/24 | DUFIBRANET TELECOM LTDA | DUFIBRANET TELECOM LTDA | 170.83.180.0/22 | Lacnic | ||
170.83.182.0/23 | DUFIBRANET TELECOM LTDA | DUFIBRANET TELECOM LTDA | ||||
170.83.182.0/24 | DUFIBRANET TELECOM LTDA | DUFIBRANET TELECOM LTDA | 170.83.180.0/22 | Lacnic | ||
170.83.183.0/24 | DUFIBRANET TELECOM LTDA | DUFIBRANET TELECOM LTDA | 170.83.180.0/22 | Lacnic | ||
191.242.192.0/23 | DUFIBRANET TELECOM LTDA | DUFIBRANET TELECOM LTDA | 190.113.88.0/22 | Lacnic | ||
191.242.192.0/22 | DUFIBRANET TELECOM LTDA | DUFIBRANET TELECOM LTDA | ||||
191.242.194.0/23 | DUFIBRANET TELECOM LTDA | DUFIBRANET TELECOM LTDA | ||||
200.5.32.0/24 | DUFIBRANET TELECOM LTDA | DUFIBRANET TELECOM LTDA | 200.5.32.0/22 | Lacnic | ||
200.5.32.0/22 | DUFIBRANET TELECOM LTDA | DUFIBRANET TELECOM LTDA |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:1278::/32 | DUFIBRANET TELECOM LTDA | DUFIBRANET TELECOM LTDA | ||||
2804:1278:3000::/40 | ||||||
2804:1278:4000::/36 | ||||||
2804:1278:9000::/40 | ||||||
2804:1278:9100::/40 | ||||||
2804:1278:e000::/40 | ||||||
2804:1278:e100::/40 |