AS 263566 RONDON TELECOM LTDA - ME
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
170.79.28.0/24 | LACNIC-ERX-170-79-0-0 | Latin American and Caribbean IP address Regional Registry | 170.79.28.0/22 | Lacnic | ||
170.79.28.0/22 | RONDON TELECOM LTDA - ME | RONDON TELECOM LTDA - ME | ||||
170.79.29.0/24 | RONDON TELECOM LTDA - ME | RONDON TELECOM LTDA - ME | 170.79.28.0/22 | Lacnic | ||
170.79.30.0/24 | RONDON TELECOM LTDA - ME | RONDON TELECOM LTDA - ME | 170.79.28.0/22 | Lacnic | ||
170.79.31.0/24 | RONDON TELECOM LTDA - ME | RONDON TELECOM LTDA - ME | 170.79.28.0/22 | Lacnic | ||
177.44.216.0/22 | RONDON TELECOM LTDA - ME | RONDON TELECOM LTDA - ME | ||||
177.44.216.0/24 | ||||||
177.44.217.0/24 | ||||||
177.44.218.0/23 | RONDON TELECOM LTDA - ME | RONDON TELECOM LTDA - ME | ||||
177.44.218.0/24 | ||||||
177.44.219.0/24 | RONDON TELECOM LTDA - ME | RONDON TELECOM LTDA - ME | 177.44.216.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:f18::/32 | RONDON TELECOM LTDA - ME | RONDON TELECOM LTDA - ME | ||||
2804:f18:8000::/48 | ||||||
2804:f18:face::/48 |