AS 263623 GOX INTERNET
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
143.255.44.0/22 | GOX INTERNET | GOX INTERNET | ||||
143.255.44.0/23 | LACNIC-ERX-143-255-0-0 | Latin American and Caribbean IP address Regional Registry | 143.255.44.0/22 | Lacnic | ||
143.255.44.0/24 | GOX INTERNET | GOX INTERNET | 143.255.44.0/22 | Lacnic | ||
143.255.45.0/24 | GOX INTERNET | GOX INTERNET | ||||
143.255.46.0/24 | GOX INTERNET | GOX INTERNET | 143.255.44.0/22 | Lacnic | ||
143.255.46.0/23 | GOX INTERNET | GOX INTERNET | ||||
143.255.47.0/24 | GOX INTERNET | GOX INTERNET | 143.255.44.0/22 | Lacnic | ||
177.185.240.0/21 | GOX INTERNET | GOX INTERNET | ||||
177.185.240.0/23 | GOX INTERNET | GOX INTERNET | ||||
177.185.240.0/24 | ||||||
177.185.240.0/22 | GOX INTERNET | GOX INTERNET | 177.185.240.0/20 | Lacnic | ||
177.185.240.0/20 | GOX INTERNET | GOX INTERNET | 177.185.240.0/20 | Lacnic | ||
177.185.241.0/24 | GOX INTERNET | GOX INTERNET | 177.185.240.0/20 | Lacnic | ||
177.185.242.0/24 | GOX INTERNET | GOX INTERNET | 177.185.240.0/20 | Lacnic | ||
177.185.242.0/23 | GOX INTERNET | GOX INTERNET | ||||
177.185.243.0/24 | GOX INTERNET | GOX INTERNET | ||||
177.185.244.0/24 | GOX INTERNET | GOX INTERNET | ||||
177.185.244.0/23 | GOX INTERNET | GOX INTERNET | ||||
177.185.244.0/22 | GOX INTERNET | GOX INTERNET | 177.185.240.0/20 | Lacnic | ||
177.185.245.0/24 | GOX INTERNET | GOX INTERNET | ||||
177.185.246.0/23 | GOX INTERNET | GOX INTERNET | 177.185.240.0/20 | Lacnic | ||
177.185.246.0/24 | GOX INTERNET | GOX INTERNET | ||||
177.185.247.0/24 | GOX INTERNET | GOX INTERNET | ||||
177.185.248.0/24 | GOX INTERNET | GOX INTERNET | ||||
177.185.248.0/22 | GOX INTERNET | GOX INTERNET | 177.185.240.0/20 | Lacnic | ||
177.185.248.0/21 | ||||||
177.185.248.0/23 | GOX INTERNET | GOX INTERNET | ||||
177.185.249.0/24 | GOX INTERNET | GOX INTERNET | ||||
177.185.250.0/24 | GOX INTERNET | GOX INTERNET | ||||
177.185.250.0/23 | GOX INTERNET | GOX INTERNET | 177.185.240.0/20 | Lacnic | ||
177.185.251.0/24 | GOX INTERNET | GOX INTERNET | 177.185.240.0/20 | Lacnic | ||
177.185.252.0/23 | GOX INTERNET | GOX INTERNET | ||||
177.185.252.0/22 | GOX INTERNET | GOX INTERNET | ||||
177.185.252.0/24 | ||||||
177.185.253.0/24 | ||||||
177.185.254.0/24 | GOX INTERNET | GOX INTERNET | ||||
177.185.254.0/23 | GOX INTERNET | GOX INTERNET | ||||
177.185.255.0/24 | GOX INTERNET | GOX INTERNET | 177.185.255.0/27 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:102c::/32 | GOX INTERNET | GOX INTERNET | 2804:102c::/32 | Lacnic | ||
2804:102c::/33 | ||||||
2804:102c:8000::/33 |