AS 263650 Clicfacil Telecom
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
138.255.148.0/23 | ||||||
138.255.148.0/22 | Clicfacil Telecom | Clicfacil Telecom | ||||
138.255.150.0/24 | Clicfacil Telecom | Clicfacil Telecom | ||||
138.255.151.0/24 | Clicfacil Telecom | Clicfacil Telecom | ||||
170.79.80.0/22 | Clicfacil Telecom | Clicfacil Telecom | ||||
170.79.80.0/24 | Clicfacil Telecom | Clicfacil Telecom | ||||
170.79.80.0/23 | Clicfacil Telecom | Clicfacil Telecom | ||||
170.79.81.0/24 | Clicfacil Telecom | Clicfacil Telecom | ||||
170.79.82.0/24 | Clicfacil Telecom | Clicfacil Telecom | ||||
170.79.83.0/24 | Clicfacil Telecom | Clicfacil Telecom | 170.79.80.0/22 | Lacnic | ||
177.74.152.0/22 | Clicfacil Telecom | Clicfacil Telecom | ||||
177.74.152.0/21 | Clicfacil Telecom | Clicfacil Telecom | ||||
177.74.152.0/24 | Clicfacil Telecom | Clicfacil Telecom | ||||
177.74.153.0/24 | Clicfacil Telecom | Clicfacil Telecom | 177.74.152.0/21 | Lacnic | ||
177.74.155.0/24 | Clicfacil Telecom | Clicfacil Telecom | ||||
177.74.156.0/24 | Clicfacil Telecom | Clicfacil Telecom | ||||
177.74.157.0/24 |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:10cc::/34 | Clicfacil Telecom | Clicfacil Telecom | 2804:10cc::/32 | Lacnic | ||
2804:10cc::/32 | Clicfacil Telecom | Clicfacil Telecom | ||||
2804:10cc:8000::/34 | Clicfacil Telecom | Clicfacil Telecom | ||||
2804:10cc:8000::/35 | ||||||
2804:10cc:c000::/34 | Clicfacil Telecom | Clicfacil Telecom |