AS 263676 NetMG Informi¿½tica Ltda.
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
191.241.176.0/24 | NetMG Informi¿½tica Ltda. | NetMG Informi¿½tica Ltda. | 191.241.176.0/21 | Lacnic | ||
191.241.177.0/24 | ||||||
191.241.178.0/24 | ||||||
191.241.179.0/24 | JNET TELECOM | JNET TELECOM | 191.241.176.0/21 | Lacnic | ||
191.241.180.0/24 | ||||||
191.241.181.0/24 | ||||||
191.241.182.0/24 | ||||||
191.241.183.0/24 |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:1170:8000::/48 | CADETE FIBRA LTDA | CADETE FIBRA LTDA | 2804:1170::/32 | Lacnic |