AS 263984 EJW TELECOM
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
138.255.236.0/22 | EJW TELECOM | EJW TELECOM | ||||
138.255.236.0/23 | EJW TELECOM | EJW TELECOM | 138.255.236.0/22 | Lacnic | ||
138.255.238.0/23 | EJW TELECOM | EJW TELECOM |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:28d8::/33 | ||||||
2804:28d8::/32 | EJW TELECOM | EJW TELECOM | ||||
2804:28d8:8000::/33 |