AS 263992 TD Telecom
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
143.0.36.0/23 | TD Telecom | TD Telecom | 143.0.36.0/22 | Lacnic | ||
143.0.36.0/24 | TD Telecom | TD Telecom | ||||
143.0.36.0/22 | TD Telecom | TD Telecom | ||||
143.0.37.0/24 | TD Telecom | TD Telecom | 143.0.36.0/22 | Lacnic | ||
143.0.38.0/23 | TD Telecom | TD Telecom | 143.0.36.0/22 | Lacnic | ||
143.0.38.0/24 | TD Telecom | TD Telecom | ||||
143.0.39.0/24 | TD Telecom | TD Telecom | 143.0.36.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:2900::/33 | ||||||
2804:2900::/32 | TD Telecom | TD Telecom | ||||
2804:2900:8000::/33 |