AS 264111 RedeBr Telecom
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
38.51.152.0/24 | REDEBR-CGNT-NET-1 | RedeBr Telecom | 38.0.0.0/8 | ARIN | ||
138.97.12.0/22 | RedeBr Telecom | RedeBr Telecom | ||||
138.97.12.0/23 | RedeBr Telecom | RedeBr Telecom | 138.97.12.0/22 | Lacnic | ||
138.97.14.0/23 | RedeBr Telecom | RedeBr Telecom | ||||
168.196.88.0/23 | RedeBr Telecom | RedeBr Telecom | 168.196.88.0/22 | Lacnic | ||
168.196.88.0/22 | RedeBr Telecom | RedeBr Telecom | 168.196.88.0/22 | Lacnic | ||
168.196.90.0/23 | RedeBr Telecom | RedeBr Telecom | 168.196.88.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:229c::/32 | RedeBr Telecom | RedeBr Telecom | ||||
2804:229c::/33 | ||||||
2804:229c:8000::/33 |