AS 264161 FGTECH INFORMATICA LTDA
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
45.160.146.0/24 | FGTECH INFORMATICA LTDA | FGTECH INFORMATICA LTDA | ||||
131.196.108.0/24 | D S CUPERTINO SERVICOS DE HOSPEDAGEM NA INTERNET | D S CUPERTINO SERVICOS DE HOSPEDAGEM NA INTERNET | ||||
131.196.109.0/24 | FGTECH INFORMATICA LTDA | FGTECH INFORMATICA LTDA | 131.196.108.0/22 | Lacnic | ||
131.196.110.0/24 | FGTECH INFORMATICA LTDA | FGTECH INFORMATICA LTDA | ||||
131.196.111.0/24 | FGTECH INFORMATICA LTDA | FGTECH INFORMATICA LTDA | ||||
138.99.92.0/23 | FGTECH INFORMATICA LTDA | FGTECH INFORMATICA LTDA | 138.99.92.0/22 | Lacnic | ||
138.99.92.0/24 | FGTECH INFORMATICA LTDA | FGTECH INFORMATICA LTDA | ||||
138.99.92.0/22 | FGTECH INFORMATICA LTDA | FGTECH INFORMATICA LTDA | ||||
138.99.93.0/24 | FGTECH INFORMATICA LTDA | FGTECH INFORMATICA LTDA | 138.99.92.0/22 | Lacnic | ||
138.99.94.0/23 | ||||||
138.99.94.0/24 | FGTECH INFORMATICA LTDA | FGTECH INFORMATICA LTDA | 138.99.92.0/22 | Lacnic | ||
138.99.95.0/24 | FGTECH INFORMATICA LTDA | FGTECH INFORMATICA LTDA | 138.99.92.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:236c::/36 | ||||||
2804:236c::/32 | FGTECH INFORMATICA LTDA | FGTECH INFORMATICA LTDA | ||||
2804:236c:8000::/36 | FGTECH INFORMATICA LTDA | FGTECH INFORMATICA LTDA | ||||
2804:236c:9000::/36 | FGTECH INFORMATICA LTDA | FGTECH INFORMATICA LTDA | 2804:236c::/32 | Lacnic | ||
2804:236c:c000::/36 |