AS 264217 Sem Fone Telecomunicai¿½i¿½es Ltda
Prefixes
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
138.97.240.0/22 | Sem Fone Telecomunicai¿½i¿½es Ltda | Sem Fone Telecomunicai¿½i¿½es Ltda | ||||
138.97.240.0/24 | GLOBALTEL BR TELECOMUNICAi¿½i¿½ES | GLOBALTEL BR TELECOMUNICAi¿½i¿½ES | 138.97.240.0/22 | Lacnic | ||
138.97.241.0/24 | LACNIC-ERX-138-97-0-0 | Latin American and Caribbean IP address Regional Registry | 138.97.240.0/22 | Lacnic | ||
138.97.242.0/24 | GLOBALTEL BR TELECOMUNICAi¿½i¿½ES | GLOBALTEL BR TELECOMUNICAi¿½i¿½ES | 138.97.240.0/22 | Lacnic | ||
138.97.243.0/24 | GLOBALTEL BR TELECOMUNICAi¿½i¿½ES | GLOBALTEL BR TELECOMUNICAi¿½i¿½ES | 138.97.240.0/22 | Lacnic |
Country | Announced Prefix | Name | Description | Roa Status | Parent Prefix | RIR |
---|---|---|---|---|---|---|
2804:245c::/32 | Sem Fone Telecomunicai¿½i¿½es Ltda | Sem Fone Telecomunicai¿½i¿½es Ltda | ||||
2804:245c::/34 | ||||||
2804:245c:4000::/34 | Sem Fone Telecomunicai¿½i¿½es Ltda | Sem Fone Telecomunicai¿½i¿½es Ltda | 2804:245c::/32 | Lacnic | ||
2804:245c:8000::/34 | Sem Fone Telecomunicai¿½i¿½es Ltda | Sem Fone Telecomunicai¿½i¿½es Ltda | 2804:245c::/32 | Lacnic | ||
2804:245c:c000::/34 |